CNN Spurs U11-1 | 8 |
Hinton Havoc U11-1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43002 | Sun, Oct. 13, 2024 12:45 PM | Bon Accord Arena | CNN Spurs U11-1 | Hinton Havoc U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Spurs U11-1 | 2 | 3 | 3 | 8 |
Hinton Havoc U11-1 | 2 | 6 | 6 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Spurs U11-1 | 9 | 8 | 8 | 25 |
Hinton Havoc U11-1 | 7 | 22 | 18 | 47 |
Power Plays | |
---|---|
CNN Spurs U11-1 | 1 for 2 (50.00%) |
Hinton Havoc U11-1 | 0 for 3 (50.00%) |
Period 1 |
---|
CNN Spurs U11-1 at 7:09 - #4 NOAH JUSZA for Tripping Minor 8.6a(2 pim) |
Period 2 |
CNN Spurs U11-1 at 13:33 - #13 LANDEN TURPIN for Tripping Minor 8.6a(2 pim) |
Hinton Havoc U11-1 at 10:58 - #5 GRAYSON MILLS for Body Checking Minor 7.3a(2 pim) |
Hinton Havoc U11-1 at 10:06 - #17 EDDIE KOPP for Hooking Minor 8.2a(2 pim) |
CNN Spurs U11-1 at 9:07 - #9 BROCK HUESER for Tripping Minor 8.6a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | JACOB JUSZA | 3 | 0 | 3 | 0.00 |
16 | DECLAN SHARRUN | 2 | 1 | 3 | 0.00 |
20 | LANDON DUREAULT | 1 | 2 | 3 | 0.00 |
12 | JACOB DOWNING | 1 | 1 | 2 | 0.00 |
4 | NOAH JUSZA | 0 | 2 | 2 | 2.00 |
13 | LANDEN TURPIN | 1 | 0 | 1 | 2.00 |
2 | HARRISON ROEMER | 0 | 1 | 1 | 0.00 |
6 | COLTEN MATTIE | 0 | 1 | 1 | 0.00 |
19 | JOHN KOHLE | 0 | 1 | 1 | 0.00 |
21 | DAWSON ZINNICK | 0 | 1 | 1 | 0.00 |
1 | RYKER SORRELL | 0 | 0 | 0 | 0.00 |
5 | CHASE HULAN | 0 | 0 | 0 | 0.00 |
7 | BRODY BELLAIRE | 0 | 0 | 0 | 0.00 |
9 | BROCK HUESER | 0 | 0 | 0 | 2.00 |
14 | GAVIN OSTAPOVICH | 0 | 0 | 0 | 0.00 |
15 | BOYD BIELERT | 0 | 0 | 0 | 0.00 |
18 | TRIGG OSTAPOVICH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | TRIGG OSTAPOVICH | 30:00 | 6 | 29 | 23 | 0.79 |
1 | RYKER SORRELL | 30:00 | 8 | 18 | 10 | 0.56 |
Name |
---|
NATHAN DOWNING |
SEAN TURPIN |
CORY ROEMER |
LISA DUREAULT |
TODD SHARRUN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | BENTLEY PIGEON | 5 | 0 | 5 | 0.00 |
11 | LANE SWITZER | 3 | 2 | 5 | 0.00 |
19 | HARRISON CARLING | 0 | 4 | 4 | 0.00 |
4 | DAWSON CHAMBERS | 2 | 1 | 3 | 0.00 |
14 | NIXON WOLTER | 0 | 2 | 2 | 0.00 |
15 | DAVIS GUNSON | 0 | 2 | 2 | 0.00 |
6 | LENNOX RIPPER | 1 | 0 | 1 | 0.00 |
7 | GRIFFIN LALONDE | 1 | 0 | 1 | 0.00 |
10 | DECLAN BEST | 1 | 0 | 1 | 0.00 |
17 | EDDIE KOPP | 1 | 0 | 1 | 2.00 |
3 | ELLIOTT AITCHISON | 0 | 1 | 1 | 0.00 |
5 | GRAYSON MILLS | 0 | 1 | 1 | 2.00 |
1 | MILLICENT HOESS | 0 | 0 | 0 | 0.00 |
12 | HUDSON IVES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MILLICENT HOESS | 60:00 | 8 | 25 | 17 | 0.68 |
Name |
---|
BRAD KOPP |
DANNY MILLS |
DAVE SWITZER |
DESIREE IVES |
SHAUGHN LALONDE |
TOSHA DESAUTELS |
Brad Olson, Ref |
Kayden Jomes, Lines |
Kayden Jones, Linesman |
Kaydence Baron, Linesman |