Vegreville Wranglers U11-2 | 3 |
Vermilion Tigers U11-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43124 | Sat, Jan. 04, 2025 10:30 AM | Wally Fedun Arena | Vegreville Wranglers U11-2 | Vermilion Tigers U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville Wranglers U11-2 | 1 | 0 | 2 | 3 |
Vermilion Tigers U11-2 | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville Wranglers U11-2 | 8 | 8 | 10 | 26 |
Vermilion Tigers U11-2 | 7 | 10 | 9 | 26 |
Power Plays | |
---|---|
Vegreville Wranglers U11-2 | -- |
Vermilion Tigers U11-2 | -- |
Period 1 |
---|
Vegreville Wranglers U11-2 at 2:44 - #5 MADDOX RATTRAY |
Vermilion Tigers U11-2 at 0:01 (PP) - #11 KESSLER JAMES from #9 NOLAN FADDEN |
Period 2 |
Vermilion Tigers U11-2 at 12:40 - #9 NOLAN FADDEN from #15 JACE FARKASH |
Vermilion Tigers U11-2 at 11:29 - #18 PEARSON STUPARYK from #4 EMMITT BOULAY |
Vermilion Tigers U11-2 at 5:03 - #18 PEARSON STUPARYK from #17 DASH WIGHT |
Period 3 |
Vermilion Tigers U11-2 at 18:43 - #9 NOLAN FADDEN from #17 DASH WIGHT |
Vermilion Tigers U11-2 at 18:07 - #8 PATRICK RICHARDS from #15 JACE FARKASH |
Vegreville Wranglers U11-2 at 17:28 - #7 TYMUR BODNAR from #13 SLOANE WOWDZIA and #5 MADDOX RATTRAY |
Vegreville Wranglers U11-2 at 9:20 - #3 TREVOR KETSA |
Period 1 |
---|
Vegreville Wranglers U11-2 at 8:20 - #21 JACKSON ORFINO for Tripping Minor 8.6a(2 pim) |
Vegreville Wranglers U11-2 at 1:31 - #13 SLOANE WOWDZIA for Tripping Minor 8.6a(2 pim) |
Period 2 |
Vegreville Wranglers U11-2 at 19:23 - #8 MASON YAKUBOW for Slashing Minor 9.3a(2 pim) |
Vermilion Tigers U11-2 at 19:23 - #14 KALLUM NOBLE for Roughing Minor 7.9a(2 pim) |
Period 3 |
Vegreville Wranglers U11-2 at 16:04 - #8 MASON YAKUBOW for Roughing Minor 7.9a(2 pim) |
Vegreville Wranglers U11-2 at 4:14 - #5 MADDOX RATTRAY for Body Checking Minor 7.3a(2 pim) |
Vermilion Tigers U11-2 at 1:19 - #11 KESSLER JAMES for Roughing Minor 7.9a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | MADDOX RATTRAY | 1 | 1 | 2 | 2.00 |
3 | TREVOR KETSA | 1 | 0 | 1 | 0.00 |
7 | TYMUR BODNAR | 1 | 0 | 1 | 0.00 |
13 | SLOANE WOWDZIA | 0 | 1 | 1 | 2.00 |
1 | NATE PIPKE | 0 | 0 | 0 | 0.00 |
2 | NICHOLAS THIESSEN | 0 | 0 | 0 | 0.00 |
8 | MASON YAKUBOW | 0 | 0 | 0 | 4.00 |
9 | KAYDEE WELESCHUK | 0 | 0 | 0 | 0.00 |
10 | BENNETT KLASSEN | 0 | 0 | 0 | 0.00 |
11 | CLARK WARKENTIN | 0 | 0 | 0 | 0.00 |
12 | BECKETT YACKIMEC | 0 | 0 | 0 | 0.00 |
20 | RHETT WASYLCIW | 0 | 0 | 0 | 0.00 |
21 | JACKSON ORFINO | 0 | 0 | 0 | 2.00 |
23 | PRESLEY FAUSAK | 0 | 0 | 0 | 0.00 |
24 | QUINN BERGLEY | 0 | 0 | 0 | 0.00 |
25 | CHENANIAH WICKS | 0 | 0 | 0 | 0.00 |
35 | JOHNNY ZACHARKIW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NATE PIPKE | 60:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
CLARK PIPKE |
COLIN KLASSEN |
OWEN BERGLEY |
SHANE YACKIMEC |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | NOLAN FADDEN | 2 | 1 | 3 | 0.00 |
18 | PEARSON STUPARYK | 2 | 0 | 2 | 0.00 |
15 | JACE FARKASH | 0 | 2 | 2 | 0.00 |
17 | DASH WIGHT | 0 | 2 | 2 | 0.00 |
8 | PATRICK RICHARDS | 1 | 0 | 1 | 0.00 |
11 | KESSLER JAMES | 1 | 0 | 1 | 2.00 |
4 | EMMITT BOULAY | 0 | 1 | 1 | 0.00 |
1 | NIXON GRIEVE | 0 | 0 | 0 | 0.00 |
2 | ERIC MCCULLEY | 0 | 0 | 0 | 0.00 |
10 | KYPTON STOLZ | 0 | 0 | 0 | 0.00 |
12 | BLAKE EYBEN | 0 | 0 | 0 | 0.00 |
14 | KALLUM NOBLE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NIXON GRIEVE | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
BRADEN STOLZ |
CAINE STUPARYK |
CARY EYBEN |
PATRICK BOULAY |
SARAH KASTENDIECK |
Brady Weleschuk, Head ref |
Grayson Morrow, Linesmen |
Kovey Dumanski, Linesmen |