Whitecourt U11-2 | 4 |
Pembina Pirates U11 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43131 | Sat, Nov. 16, 2024 1:45 PM | JDA Place - Mcleod Arena | Whitecourt U11-2 | Pembina Pirates U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt U11-2 | 2 | 0 | 2 | 4 |
Pembina Pirates U11 | 4 | 3 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt U11-2 | 14 | 3 | 8 | 25 |
Pembina Pirates U11 | 11 | 11 | 20 | 42 |
Power Plays | |
---|---|
Whitecourt U11-2 | 0 for 1 (0.00%) |
Pembina Pirates U11 | 1 for 4 (0.00%) |
Period 1 |
---|
Whitecourt U11-2 at 10:12 - #42 DOMINIC NORTH for Interference (2 pim) Minor 8.3a |
Pembina Pirates U11 at 1:55 - #18 KALEB KOOTENAY for Tripping Minor 8.6a(2 pim) |
Period 2 |
Pembina Pirates U11 at 17:16 - #17 REECE WOLOSZYN for Slashing Minor 9.3a(2 pim) |
Whitecourt U11-2 at 17:16 - #73 RYKER THOMPSON for Interference (2 pim) Minor 8.3a |
Whitecourt U11-2 at 6:32 - #24 JAXXON MATHEWS for Tripping Minor 8.6a(2 pim) |
Whitecourt U11-2 at 5:37 - #1 EASTON THOMSEN for Hooking Minor 8.2a(2 pim) |
Period 3 |
Whitecourt U11-2 at 14:53 - #25 BLAKE KENNEDY for Interference (2 pim) Minor 8.3a |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | BLAKE HARPER | 2 | 1 | 3 | 0.00 |
1 | EASTON THOMSEN | 1 | 2 | 3 | 2.00 |
54 | MARCUS BEAUCHESNE | 1 | 1 | 2 | 0.00 |
24 | JAXXON MATHEWS | 0 | 1 | 1 | 2.00 |
40 | BENJAMIN HIEMSTRA | 0 | 1 | 1 | 0.00 |
74 | BECKETT FLYNN | 0 | 1 | 1 | 0.00 |
3 | SEAMUS PENTON | 0 | 0 | 0 | 0.00 |
4 | GRYFFIN DANIELS | 0 | 0 | 0 | 0.00 |
8 | ZANE SCHMERMUND | 0 | 0 | 0 | 0.00 |
13 | ZACHARY BOYES | 0 | 0 | 0 | 0.00 |
16 | NOAH HERBERT | 0 | 0 | 0 | 0.00 |
25 | BLAKE KENNEDY | 0 | 0 | 0 | 2.00 |
29 | LARSON DICKSON | 0 | 0 | 0 | 0.00 |
36 | JAXEN TZIACHRIS | 0 | 0 | 0 | 0.00 |
42 | DOMINIC NORTH | 0 | 0 | 0 | 2.00 |
64 | THEODORE GOVEREAU | 0 | 0 | 0 | 0.00 |
73 | RYKER THOMPSON | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | SEAMUS PENTON | 32:00 | 5 | 16 | 11 | 0.69 |
29 | LARSON DICKSON | 28:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
CRYSTAL THOMSEN |
DAVID BEAUCHESNE |
JASON RALPH HARPER |
STEVEN HIEMSTRA |
WILLIAM KENNEDY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | RYDER WILLIAMS | 4 | 1 | 5 | 0.00 |
23 | JAMES HOFMANN | 0 | 4 | 4 | 0.00 |
4 | NASH STEEVES | 2 | 0 | 2 | 0.00 |
16 | KEVIN MEETOOS | 2 | 0 | 2 | 0.00 |
8 | VERRIK HAUGEN | 1 | 1 | 2 | 0.00 |
14 | XAVIER SAGE-HURDLE | 1 | 1 | 2 | 0.00 |
27 | AVION ALEXIS | 1 | 1 | 2 | 0.00 |
22 | AUGUST MAZEPPA | 0 | 2 | 2 | 0.00 |
18 | KALEB KOOTENAY | 0 | 1 | 1 | 2.00 |
2 | LUKE PERDICOU | 0 | 0 | 0 | 0.00 |
7 | DAXTER LABRECHE | 0 | 0 | 0 | 0.00 |
17 | REECE WOLOSZYN | 0 | 0 | 0 | 2.00 |
24 | WYATT DUPUIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | LUKE PERDICOU | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
AARON HOFMANN |
BRIAN WILLIAMS |
RYAN WOLOSZYN |
SANDY WOLOSZYN |
No Officials Entered |