Irma Atom Aces | 12 |
3Cs Consort Comets Atom | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43010 | Sun, Oct. 21, 2018 10:00 AM | Irma Arena | Irma Atom Aces | 3Cs Consort Comets Atom |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma Atom Aces | 3 | 4 | 5 | 12 |
3Cs Consort Comets Atom | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma Atom Aces | 0 | 0 | 0 | 0 |
3Cs Consort Comets Atom | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Irma Atom Aces | -- |
3Cs Consort Comets Atom | -- |
Period 1 |
---|
Irma Atom Aces at 15:08 - #3 BLAIR ERICKSON |
3Cs Consort Comets Atom at 14:35 - #30 William Kelts |
Irma Atom Aces at 8:33 - #15 DOMINIC WHIDDEN from #11 TYLER ANQUIST |
Irma Atom Aces at 1:12 - #11 TYLER ANQUIST |
Period 2 |
Irma Atom Aces at 16:16 - #3 BLAIR ERICKSON |
Irma Atom Aces at 3:51 (PP) - #3 BLAIR ERICKSON from #11 TYLER ANQUIST |
Irma Atom Aces at 1:36 - #9 ZACHARY ORACHESKI |
Irma Atom Aces at 1:22 - #16 MADHAV BAGGA from #17 TRACE FUDER and #3 BLAIR ERICKSON |
Period 3 |
Irma Atom Aces at 14:36 - #15 DOMINIC WHIDDEN from #11 TYLER ANQUIST |
Irma Atom Aces at 10:12 - #3 BLAIR ERICKSON from #18 BRAXTON NEWTON and #11 TYLER ANQUIST |
Irma Atom Aces at 9:09 - #3 BLAIR ERICKSON |
Irma Atom Aces at 7:31 - #15 DOMINIC WHIDDEN from #11 TYLER ANQUIST and #18 BRAXTON NEWTON |
Irma Atom Aces at 7:23 - #15 DOMINIC WHIDDEN |
Period 1 |
---|
No Penalties |
Period 2 |
3Cs Consort Comets Atom at 13:34 - #30 William Kelts for Hooking Minor 8.2a(2 pim) |
3Cs Consort Comets Atom at 4:41 - #29 Steele Bousquet for Body Checking Minor 7.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | BLAIR ERICKSON | 5 | 1 | 6 | 0.00 |
11 | TYLER ANQUIST | 1 | 5 | 6 | 0.00 |
15 | DOMINIC WHIDDEN | 4 | 0 | 4 | 0.00 |
18 | BRAXTON NEWTON | 0 | 2 | 2 | 0.00 |
9 | ZACHARY ORACHESKI | 1 | 0 | 1 | 0.00 |
16 | MADHAV BAGGA | 1 | 0 | 1 | 0.00 |
17 | TRACE FUDER | 0 | 1 | 1 | 0.00 |
5 | COLE FLEMING | 0 | 0 | 0 | 0.00 |
6 | CORDELL PRIOR | 0 | 0 | 0 | 0.00 |
12 | PRIOR FENTON | 0 | 0 | 0 | 0.00 |
29 | LUKE LARSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | William Kelts | 1 | 0 | 1 | 2.00 |
1 | Hunter Ference | 0 | 0 | 0 | 0.00 |
4 | Mathew Gallaway | 0 | 0 | 0 | 0.00 |
7 | Keaton Schaffer | 0 | 0 | 0 | 0.00 |
11 | Coy Fraser | 0 | 0 | 0 | 0.00 |
13 | Jeffrey Buchanan | 0 | 0 | 0 | 0.00 |
15 | Kasey Mohr | 0 | 0 | 0 | 0.00 |
29 | Steele Bousquet | 0 | 0 | 0 | 2.00 |
34 | Riley Bartlett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jameson Falle |
Zach Pauls |