Frog Lake Atom T Birds | 6 |
Boyle Atom Blazers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43067 | Sat, Dec. 01, 2018 11:45 AM | Frog Lake First Nations Arena | Frog Lake Atom T Birds | Boyle Atom Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake Atom T Birds | 2 | 3 | 1 | 6 |
| Boyle Atom Blazers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake Atom T Birds | 0 | 0 | 0 | 0 |
| Boyle Atom Blazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frog Lake Atom T Birds | -- |
| Boyle Atom Blazers | -- |
| Period 1 |
|---|
| Frog Lake Atom T Birds at 1625:01 - #87 Quinney Quinton |
| Frog Lake Atom T Birds at 4:36 - #66 Cardlind Harper from #87 Quinney Quinton and #48 Logan Scanie |
| Period 2 |
| Frog Lake Atom T Birds at 14:33 - #87 Quinney Quinton from #66 Cardlind Harper and #39 Marcus Dion |
| Frog Lake Atom T Birds at 12:31 - #87 Quinney Quinton |
| Frog Lake Atom T Birds at 5:54 - #87 Quinney Quinton |
| Period 3 |
| Frog Lake Atom T Birds at 8:01 - #39 Marcus Dion |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Quinney Quinton | 4 | 1 | 5 | 0.00 |
| 39 | Marcus Dion | 1 | 1 | 2 | 0.00 |
| 66 | Cardlind Harper | 1 | 1 | 2 | 0.00 |
| 48 | Logan Scanie | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |