Wainwright Armstrong's | 3 |
Kitscoty Atom 2 Knights | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13136 | Sun, Jan. 12, 2020 11:00 AM | Bunge Arena (Green) | Wainwright Armstrong's | Kitscoty Atom 2 Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Armstrong's | 2 | 1 | 0 | 3 |
| Kitscoty Atom 2 Knights | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Armstrong's | 0 | 0 | 19 | 19 |
| Kitscoty Atom 2 Knights | 0 | 0 | 36 | 36 |
| Power Plays | |
|---|---|
| Wainwright Armstrong's | -- |
| Kitscoty Atom 2 Knights | -- |
| Period 1 |
|---|
| Wainwright Armstrong's at 8:59 - #7 Jude Boudreau from #13 Khalil Jaber |
| Wainwright Armstrong's at 6:54 - #3 Evan Rajotte |
| Kitscoty Atom 2 Knights at 6:42 - #9 CALEB TRAVERSE from #5 ZACKERY BELL |
| Kitscoty Atom 2 Knights at 1:17 - #49 KALEB HOZACK |
| Period 2 |
| Wainwright Armstrong's at 15:08 - #3 Evan Rajotte from #7 Jude Boudreau |
| Kitscoty Atom 2 Knights at 9:02 - #49 KALEB HOZACK |
| Kitscoty Atom 2 Knights at 0:18 - #49 KALEB HOZACK |
| Period 3 |
| Kitscoty Atom 2 Knights at 16:36 - #49 KALEB HOZACK from #37 TEGAN WILLES |
| Kitscoty Atom 2 Knights at 15:46 - #11 JOEL BERGQUIST |
| Period 1 |
|---|
| Kitscoty Atom 2 Knights at 6:07 - #44 OWEN POLLARD for Body Checking Minor 7.3a(2 pim) |
| Wainwright Armstrong's at 1:25 - #3 Evan Rajotte for Body Checking Minor 7.3a(2 pim) |
| Kitscoty Atom 2 Knights at 0:07 - #37 TEGAN WILLES for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| Kitscoty Atom 2 Knights at 11:06 - #8 BRAYDEN SCHILLER for Interference (2 pim) Minor 8.3a |
| Kitscoty Atom 2 Knights at 0:01 - #9 CALEB TRAVERSE for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Wainwright Armstrong's at 9:26 - #16 Ryan Arthur for Tripping Minor 8.6a(2 pim) |
| Kitscoty Atom 2 Knights at 4:24 - #8 BRAYDEN SCHILLER for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Rajotte | 2 | 0 | 2 | 2.00 |
| 7 | Jude Boudreau | 1 | 1 | 2 | 0.00 |
| 13 | Khalil Jaber | 0 | 1 | 1 | 0.00 |
| 1 | Kody Hunter | 0 | 0 | 0 | 0.00 |
| 2 | Sawyer Ronjom | 0 | 0 | 0 | 0.00 |
| 5 | Kylie Yates | 0 | 0 | 0 | 0.00 |
| 6 | Colin Rajotte | 0 | 0 | 0 | 0.00 |
| 10 | Talyn Rinas | 0 | 0 | 0 | 0.00 |
| 12 | Finnley Tipler | 0 | 0 | 0 | 0.00 |
| 14 | Frederick Luke White | 0 | 0 | 0 | 0.00 |
| 15 | Cody Rutledge | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Arthur | 0 | 0 | 0 | 2.00 |
| 18 | Hunter Lloyd | 0 | 0 | 0 | 0.00 |
| 31 | Dawson Bethge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dawson Bethge | 00:00 | 6 | 36 | 30 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | KALEB HOZACK | 4 | 0 | 4 | 0.00 |
| 9 | CALEB TRAVERSE | 1 | 0 | 1 | 2.00 |
| 11 | JOEL BERGQUIST | 1 | 0 | 1 | 0.00 |
| 5 | ZACKERY BELL | 0 | 1 | 1 | 0.00 |
| 37 | TEGAN WILLES | 0 | 1 | 1 | 2.00 |
| 2 | JOSH BERGQUIST | 0 | 0 | 0 | 0.00 |
| 3 | ADYSON KRAUSS | 0 | 0 | 0 | 0.00 |
| 8 | BRAYDEN SCHILLER | 0 | 0 | 0 | 4.00 |
| 25 | COEN WHITE | 0 | 0 | 0 | 0.00 |
| 28 | LUCAS SJODIN | 0 | 0 | 0 | 0.00 |
| 30 | ETHAN GRAHAM | 0 | 0 | 0 | 0.00 |
| 40 | BEN TREMMEL | 0 | 0 | 0 | 0.00 |
| 44 | OWEN POLLARD | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | BEN TREMMEL | 00:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Dawson Flynn, Referee |
| Kale Rinas, Linesman |
| Porter Tipler, Linesman |
| Sahar Jaber, Official Scorer |