Consort Comets | 9 |
Cold Lake U11 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43017 | Sun, Dec. 11, 2022 11:00 AM | Consort Sportex | Consort Comets | Cold Lake U11 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Consort Comets | 4 | 4 | 1 | 9 |
Cold Lake U11 2 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Consort Comets | 0 | 0 | 22 | 22 |
Cold Lake U11 2 | 0 | 0 | 12 | 12 |
Power Plays | |
---|---|
Consort Comets | 0 for 2 (0.00%) |
Cold Lake U11 2 | 1 for 3 (0.00%) |
Period 1 |
---|
Consort Comets at 15:17 - #4 Hudson Kroeger from #2 Shaun Wiltse |
Consort Comets at 13:26 - #4 Hudson Kroeger from #9 Johnny Carrick |
Consort Comets at 11:13 - #35 Seth Robinson |
Consort Comets at 10:21 - #4 Hudson Kroeger from #26 Ali Witherden |
Period 2 |
Consort Comets at 19:38 - #26 Ali Witherden from #24 Brody H-Branton |
Cold Lake U11 2 at 19:25 - #9 Phoenix Evans |
Consort Comets at 9:54 - #4 Hudson Kroeger |
Consort Comets at 7:50 - #35 Seth Robinson from #9 Johnny Carrick |
Consort Comets at 6:15 - #4 Hudson Kroeger from #24 Brody H-Branton |
Period 3 |
Consort Comets at 13:36 - #2 Shaun Wiltse from #9 Johnny Carrick and #4 Hudson Kroeger |
Cold Lake U11 2 at 4:50 (PP) - #8 Atticus Gillis from #17 Carter Brown |
Period 1 |
---|
No Penalties |
Period 2 |
Consort Comets at 17:19 - #9 Johnny Carrick for Tripping Minor 8.6a(2 pim) |
Period 3 |
Consort Comets at 18:19 - #15 T.J. Lindsay for Body Checking Minor 7.3a(2 pim) |
Cold Lake U11 2 at 10:55 - #12 Marshall Way for Tripping Minor 8.6a(2 pim) |
Cold Lake U11 2 at 10:26 - #8 Atticus Gillis for Body Checking Minor 7.3a(2 pim) |
Consort Comets at 6:04 - #23 Oliver Ference for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Kroeger | 5 | 1 | 6 | 0.00 |
9 | Johnny Carrick | 0 | 3 | 3 | 2.00 |
35 | Seth Robinson | 2 | 0 | 2 | 0.00 |
2 | Shaun Wiltse | 1 | 1 | 2 | 0.00 |
26 | Ali Witherden | 1 | 1 | 2 | 0.00 |
24 | Brody H-Branton | 0 | 2 | 2 | 0.00 |
3 | Connor Roth | 0 | 0 | 0 | 0.00 |
5 | Keegan Lawson | 0 | 0 | 0 | 0.00 |
7 | Carson Roth | 0 | 0 | 0 | 0.00 |
12 | Boyd Shipton | 0 | 0 | 0 | 0.00 |
15 | T.J. Lindsay | 0 | 0 | 0 | 2.00 |
23 | Oliver Ference | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Carson Roth | 60:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
Kennan Hedley |
Lucas Latimer |
Kevin Lawson |
Justin Roth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Atticus Gillis | 1 | 0 | 1 | 2.00 |
9 | Phoenix Evans | 1 | 0 | 1 | 0.00 |
17 | Carter Brown | 0 | 1 | 1 | 0.00 |
2 | Micheal Scheitel | 0 | 0 | 0 | 0.00 |
3 | Caellum MacLeod | 0 | 0 | 0 | 0.00 |
5 | Connor Revell | 0 | 0 | 0 | 0.00 |
6 | Dominic Aasen | 0 | 0 | 0 | 0.00 |
7 | William Blackwell | 0 | 0 | 0 | 0.00 |
12 | Marshall Way | 0 | 0 | 0 | 2.00 |
14 | Parker Desjarlais | 0 | 0 | 0 | 0.00 |
15 | Ryder Surkan | 0 | 0 | 0 | 0.00 |
16 | Reid McConnell-Bakanec | 0 | 0 | 0 | 0.00 |
19 | Easton Nedelec | 0 | 0 | 0 | 0.00 |
29 | Brendan Kean | 0 | 0 | 0 | 0.00 |
31 | Jaxon Halfe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brendan Kean | 30:00 | 5 | 12 | 7 | 0.58 |
31 | Jaxon Halfe | 30:00 | 4 | 10 | 6 | 0.60 |
Name |
---|
Patty Brown |
Brad Revell |
Ethan Beblow, Referee |
Kasey Mohr, Referee |
Melissa Kroeger, Score Keeper |