Lloydminster U11 421 | 5 |
Kitscoty Knights U11-A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42008 | Sat, Oct. 19, 2024 4:45 PM | Russ Robertson Arena | Lloydminster U11 421 | Kitscoty Knights U11-A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U11 421 | 1 | 3 | 1 | 5 |
Kitscoty Knights U11-A | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U11 421 | 0 | 0 | 0 | 0 |
Kitscoty Knights U11-A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lloydminster U11 421 | -- |
Kitscoty Knights U11-A | -- |
Period 1 |
---|
Lloydminster U11 421 at 16:37 - #6 BRADY EPP from #17 TUCKER PHIPPS |
Kitscoty Knights U11-A at 10:04 - #17 IVER KIEVITS |
Period 2 |
Kitscoty Knights U11-A at 17:31 - #29 LAKYN LAVIGNE from #17 IVER KIEVITS |
Kitscoty Knights U11-A at 11:12 - #24 GAGE PEWAPASCONIAS from #17 IVER KIEVITS |
Lloydminster U11 421 at 9:51 - #9 OLIVER KOWALCZYK from #17 TUCKER PHIPPS |
Kitscoty Knights U11-A at 8:50 - #24 GAGE PEWAPASCONIAS from #37 CARSON LEFLAR |
Lloydminster U11 421 at 8:25 - #6 BRADY EPP |
Lloydminster U11 421 at 7:53 - #21 MASON CLAGUE from #3 ALEX BAIDIUK |
Kitscoty Knights U11-A at 5:16 - #29 LAKYN LAVIGNE from #12 JEAGER DUTCHAK |
Period 3 |
Lloydminster U11 421 at 6:01 - #6 BRADY EPP from #5 JOSHUA MACK |
Kitscoty Knights U11-A at 2:31 - #24 GAGE PEWAPASCONIAS from #10 ROGAN LAVIGNE and #12 JEAGER DUTCHAK |
Period 1 |
---|
Kitscoty Knights U11-A at 7:22 - #29 LAKYN LAVIGNE for Tripping Minor 8.6a(2 pim) |
Kitscoty Knights U11-A at 5:29 - #37 CARSON LEFLAR for Body Checking Minor 7.3a(2 pim) |
Period 2 |
Lloydminster U11 421 at 12:16 - #3 ALEX BAIDIUK for Body Checking Minor 7.3a(2 pim) |
Lloydminster U11 421 at 6:37 - #19 COLE STOLTE for Body Checking Minor 7.3a(2 pim) |
Lloydminster U11 421 at 4:56 - #21 MASON CLAGUE for Body Checking Minor 7.3a(2 pim) |
Kitscoty Knights U11-A at 0:45 - #37 CARSON LEFLAR for Body Checking Minor 7.3a(2 pim) |
Period 3 |
Kitscoty Knights U11-A at 17:21 - #6 RYKER WIERENGA for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 421 at 17:09 - #3 ALEX BAIDIUK for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 421 at 16:57 - #17 TUCKER PHIPPS for Body Checking Minor 7.3a(2 pim) |
Kitscoty Knights U11-A at 13:49 - #37 CARSON LEFLAR for Tripping Minor 8.6a(2 pim) |
Kitscoty Knights U11-A at 10:02 - #37 CARSON LEFLAR for Body Checking Minor 7.3a(2 pim) |
Lloydminster U11 421 at 3:09 - #6 BRADY EPP for Penalty Shot 4.11 (0 pim) |
Lloydminster U11 421 at 1:57 - #21 MASON CLAGUE for Interference (2 pim) Minor 8.3a |
Lloydminster U11 421 at 0:59 - #5 JOSHUA MACK for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | BRADY EPP | 3 | 0 | 3 | 0.00 |
17 | TUCKER PHIPPS | 0 | 2 | 2 | 2.00 |
9 | OLIVER KOWALCZYK | 1 | 0 | 1 | 0.00 |
21 | MASON CLAGUE | 1 | 0 | 1 | 4.00 |
3 | ALEX BAIDIUK | 0 | 1 | 1 | 4.00 |
5 | JOSHUA MACK | 0 | 1 | 1 | 2.00 |
1 | BRODY ZUBOT | 0 | 0 | 0 | 0.00 |
2 | RUGER BOGNER | 0 | 0 | 0 | 0.00 |
7 | MASON SCHNEIDER | 0 | 0 | 0 | 0.00 |
8 | CARTER PITMAN | 0 | 0 | 0 | 0.00 |
10 | LUKAS GREUPNER | 0 | 0 | 0 | 0.00 |
11 | MASON SCHLOSSER | 0 | 0 | 0 | 0.00 |
12 | FAITH PELLERIN | 0 | 0 | 0 | 0.00 |
15 | HUDSON DODSWORTH | 0 | 0 | 0 | 0.00 |
18 | KABREE WEBER | 0 | 0 | 0 | 0.00 |
19 | COLE STOLTE | 0 | 0 | 0 | 2.00 |
30 | KIPP LEPAGE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRODY ZUBOT | 30:00 | 0 | 0 | 0 | 0.0 |
30 | KIPP LEPAGE | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
JESSE GREUPNER |
CHRIS SCHLOSSER |
Vicki Shirtliffe |
DAVID STOLTE |
Jenna Pellerin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | GAGE PEWAPASCONIAS | 3 | 0 | 3 | 0.00 |
17 | IVER KIEVITS | 1 | 2 | 3 | 0.00 |
29 | LAKYN LAVIGNE | 2 | 0 | 2 | 2.00 |
12 | JEAGER DUTCHAK | 0 | 2 | 2 | 0.00 |
10 | ROGAN LAVIGNE | 0 | 1 | 1 | 0.00 |
37 | CARSON LEFLAR | 0 | 1 | 1 | 8.00 |
2 | JASE HALTER | 0 | 0 | 0 | 0.00 |
6 | RYKER WIERENGA | 0 | 0 | 0 | 2.00 |
18 | BO MARCACCINI | 0 | 0 | 0 | 0.00 |
23 | THOR LARSSON | 0 | 0 | 0 | 0.00 |
25 | JORDIE GENEST | 0 | 0 | 0 | 0.00 |
27 | MURRAY PINDER | 0 | 0 | 0 | 0.00 |
31 | GRANT HUGHES | 0 | 0 | 0 | 0.00 |
32 | EVAN HOLST | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | GRANT HUGHES | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DANIEL MARCACCINI |
DUSTIN LAVIGNE |
JENNIFER WIERENGA |
JEREMY KIEVITS |
KIRK HUGHES |
TRAVIS HALTER |
WADE HOLST |
No Officials Entered |