Bonnyville U11-2 | 0 |
Lloydminster U11 421 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42055 | Sat, Nov. 23, 2024 10:30 AM | R.J. Lalonde Arena | Bonnyville U11-2 | Lloydminster U11 421 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bonnyville U11-2 | 0 | 0 | 0 | 0 |
Lloydminster U11 421 | 1 | 2 | 6 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bonnyville U11-2 | 4 | 8 | 3 | 15 |
Lloydminster U11 421 | 7 | 16 | 17 | 40 |
Power Plays | |
---|---|
Bonnyville U11-2 | -- |
Lloydminster U11 421 | -- |
Period 1 |
---|
Lloydminster U11 421 at 0:22 - #17 TUCKER PHIPPS from #8 CARTER PITMAN |
Period 2 |
Lloydminster U11 421 at 19:47 - #6 BRADY EPP from #8 CARTER PITMAN |
Lloydminster U11 421 at 16:23 - #17 TUCKER PHIPPS from #6 BRADY EPP and #8 CARTER PITMAN |
Period 3 |
Lloydminster U11 421 at 16:49 - #5 JOSHUA MACK from #21 MASON CLAGUE |
Lloydminster U11 421 at 13:28 (PP) - #7 MASON SCHNEIDER |
Lloydminster U11 421 at 6:52 - #21 MASON CLAGUE |
Lloydminster U11 421 at 6:52 (PP) - #15 HUDSON DODSWORTH from #11 MASON SCHLOSSER |
Lloydminster U11 421 at 4:39 (PP) - #19 COLE STOLTE from #11 MASON SCHLOSSER and #10 LUKAS GREUPNER |
Lloydminster U11 421 at 4:18 - #15 HUDSON DODSWORTH from #11 MASON SCHLOSSER and #19 COLE STOLTE |
Period 1 |
---|
Lloydminster U11 421 at 15:13 - #19 COLE STOLTE for Hooking Minor 8.2a(2 pim) |
Lloydminster U11 421 at 13:59 - #21 MASON CLAGUE for Body Checking Minor 7.3a(2 pim) |
Lloydminster U11 421 at 12:21 - #19 COLE STOLTE for Tripping Minor 8.6a(2 pim) |
Bonnyville U11-2 at 11:38 - #2 ZANE GIRARD for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 421 at 5:25 - #21 MASON CLAGUE for Interference (2 pim) Minor 8.3a |
Period 2 |
Bonnyville U11-2 at 18:24 - #2 ZANE GIRARD for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 421 at 9:05 - #21 MASON CLAGUE for Body Checking Minor 7.3a(2 pim) |
Bonnyville U11-2 at 0:02 - #7 WINDYBOY CARDINAL for Hooking Minor 8.2a(2 pim) |
Lloydminster U11 421 at 0:00 - #11 MASON SCHLOSSER for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Period 3 |
Bonnyville U11-2 at 16:08 - #18 FINNEGAN CLARKE for Cross-Checking Minor 9.2(2 pim) |
Bonnyville U11-2 at 14:44 - #21 CALEB HOENDEROP for Body Checking Minor 7.3a(2 pim) |
Bonnyville U11-2 at 8:39 - #14 CRUZ KUNEC for Tripping Minor 8.6a(2 pim) |
Bonnyville U11-2 at 6:04 - #18 FINNEGAN CLARKE for Body Checking Minor 7.3a(2 pim) |
Bonnyville U11-2 at 3:38 - #8 HECTOR MUELLER for Slashing Minor 9.3a(2 pim) |
Bonnyville U11-2 at 2:07 - #9 KHAILAS IRON NIGHTTRAVELLER for Throwing or Shooting Stick or Object Minor 10.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | BREKSTEN DOBOS | 0 | 0 | 0 | 0.00 |
2 | ZANE GIRARD | 0 | 0 | 0 | 4.00 |
3 | ROE TERCIER | 0 | 0 | 0 | 0.00 |
4 | CONNOR TREMBLAY | 0 | 0 | 0 | 0.00 |
5 | CAYDEN SCOTT | 0 | 0 | 0 | 0.00 |
7 | WINDYBOY CARDINAL | 0 | 0 | 0 | 2.00 |
8 | HECTOR MUELLER | 0 | 0 | 0 | 2.00 |
9 | KHAILAS IRON NIGHTTRAVELLER | 0 | 0 | 0 | 2.00 |
10 | CLEMENS HUNTER | 0 | 0 | 0 | 0.00 |
11 | TAYLOR MACEACHERN | 0 | 0 | 0 | 0.00 |
12 | ANDREW VASSEUR | 0 | 0 | 0 | 0.00 |
14 | CRUZ KUNEC | 0 | 0 | 0 | 2.00 |
16 | DAMON FOLEY | 0 | 0 | 0 | 0.00 |
17 | DARIUS HOLCA | 0 | 0 | 0 | 0.00 |
18 | FINNEGAN CLARKE | 0 | 0 | 0 | 4.00 |
21 | CALEB HOENDEROP | 0 | 0 | 0 | 2.00 |
22 | KANE CARDER | 0 | 0 | 0 | 0.00 |
24 | THEO HUNTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BREKSTEN DOBOS | 60:00 | 9 | 40 | 31 | 0.78 |
Name |
---|
CODY SCOTT |
JESSE HOENDEROP |
NICHOLAS KUNEC |
SHARLENE HOENDEROP |
TOM CLARKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | CARTER PITMAN | 0 | 3 | 3 | 0.00 |
11 | MASON SCHLOSSER | 0 | 3 | 3 | 2.00 |
15 | HUDSON DODSWORTH | 2 | 0 | 2 | 0.00 |
17 | TUCKER PHIPPS | 2 | 0 | 2 | 0.00 |
6 | BRADY EPP | 1 | 1 | 2 | 0.00 |
19 | COLE STOLTE | 1 | 1 | 2 | 4.00 |
21 | MASON CLAGUE | 1 | 1 | 2 | 6.00 |
5 | JOSHUA MACK | 1 | 0 | 1 | 0.00 |
7 | MASON SCHNEIDER | 1 | 0 | 1 | 0.00 |
10 | LUKAS GREUPNER | 0 | 1 | 1 | 0.00 |
2 | RUGER BOGNER | 0 | 0 | 0 | 0.00 |
3 | ALEX BAIDIUK | 0 | 0 | 0 | 0.00 |
9 | OLIVER KOWALCZYK | 0 | 0 | 0 | 0.00 |
12 | FAITH PELLERIN | 0 | 0 | 0 | 0.00 |
18 | KABREE WEBER | 0 | 0 | 0 | 0.00 |
29 | BRODY ZUBOT | 0 | 0 | 0 | 0.00 |
30 | KIPP LEPAGE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | KIPP LEPAGE | 60:00 | 0 | 15 | 15 | 1.00 |
Name |
---|
CHRIS SCHLOSSER |
DAVID STOLTE |
JESSE GREUPNER |
MITCHELL COBBETT |
Vicki Shirtliffe |
Chris Nelson, Referee |
Gary Goreniuk, Ref |