Provost Blades - Atom 2 | 14 |
Wainwright Armstrongs Clothing and Sports | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42023 | Sat, Jan. 13, 2018 3:00 PM | Veren Place | Provost Blades - Atom 2 | Wainwright Armstrongs Clothing and Sports |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost Blades - Atom 2 | 5 | 3 | 6 | 14 |
Wainwright Armstrongs Clothing and Sports | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost Blades - Atom 2 | 0 | 0 | 0 | 0 |
Wainwright Armstrongs Clothing and Sports | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Provost Blades - Atom 2 | -- |
Wainwright Armstrongs Clothing and Sports | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jared Bruenig | 4 | 5 | 9 | 4.00 |
18 | Kolten Smith | 2 | 3 | 5 | 0.00 |
12 | Rhett Manning | 3 | 1 | 4 | 0.00 |
14 | Sawyer Downing | 3 | 1 | 4 | 2.00 |
4 | Brecken Gregory | 1 | 1 | 2 | 2.00 |
17 | Brady Remus | 1 | 1 | 2 | 0.00 |
13 | Deacon Varcoe | 0 | 1 | 1 | 0.00 |
19 | Kobin Varty | 0 | 1 | 1 | 4.00 |
9 | Carter Swanson | 0 | 0 | 0 | 2.00 |
30 | Kaden Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kenaan Khaddage | 1 | 1 | 2 | 0.00 |
15 | Tate Anquist | 1 | 1 | 2 | 0.00 |
8 | Hadi Khaddage | 1 | 0 | 1 | 8.00 |
10 | Connor Cusack | 0 | 1 | 1 | 2.00 |
13 | Layne Thiessen | 0 | 1 | 1 | 2.00 |
2 | Cullin Miller | 0 | 0 | 0 | 0.00 |
3 | Dallas Kimball | 0 | 0 | 0 | 0.00 |
6 | Keenan Mitchell | 0 | 0 | 0 | 0.00 |
7 | Nevaeh Sheridan | 0 | 0 | 0 | 0.00 |
11 | Ashton (Alex) Lee | 0 | 0 | 0 | 2.00 |
12 | Ryker Duquesne | 0 | 0 | 0 | 0.00 |
14 | Cohen Miller | 0 | 0 | 0 | 0.00 |
17 | Breeanna Longley | 0 | 0 | 0 | 0.00 |
31 | Nathan Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin Allchurch, Linesman |
Jadey Ferry, Linesman |
Tamara Breunig, Official Scorer |