St. Paul Atom 3 Canadiens | 5 |
Wainwright Atom 3 - Armstrongs Furniture | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45049 | Sun, Dec. 23, 2018 1:15 PM | Cap Arena | St. Paul Atom 3 Canadiens | Wainwright Atom 3 - Armstrongs Furniture |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Paul Atom 3 Canadiens | 1 | 2 | 2 | 5 |
| Wainwright Atom 3 - Armstrongs Furniture | 6 | 1 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Paul Atom 3 Canadiens | 0 | 0 | 0 | 0 |
| Wainwright Atom 3 - Armstrongs Furniture | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Paul Atom 3 Canadiens | 1 for 7 (14.29%) |
| Wainwright Atom 3 - Armstrongs Furniture | 1 for 4 (14.29%) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hudson Machney (AP) | 2 | 0 | 2 | 0.00 |
| 9 | Brady Lafrance (AP) | 1 | 1 | 2 | 0.00 |
| 13 | Darae Wacanta-Halfe | 1 | 1 | 2 | 2.00 |
| 10 | Nolan Wenger | 1 | 0 | 1 | 0.00 |
| 18 | Joseph Pilipchuk | 0 | 1 | 1 | 2.00 |
| 39 | Adam Pshyk | 0 | 1 | 1 | 0.00 |
| 4 | Liam Nolan | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Nicholl | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Howse | 0 | 0 | 0 | 2.00 |
| 17 | Dailyn Lajiomidiere | 0 | 0 | 0 | 0.00 |
| 20 | James Penosky | 0 | 0 | 0 | 2.00 |
| 27 | Chance Leppanen-Cardinal | 0 | 0 | 0 | 0.00 |
| 35 | Carson Dunbar (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jett Keller (AP) | 3 | 1 | 4 | 2.00 |
| 17 | Zachary Bensmiller | 3 | 0 | 3 | 0.00 |
| 9 | Ryden Sheridan (AP) | 1 | 2 | 3 | 2.00 |
| 2 | Jarid Lee | 1 | 1 | 2 | 0.00 |
| 12 | Hudson Gormley | 0 | 1 | 1 | 2.00 |
| 5 | Hunter Tipler | 0 | 0 | 0 | 2.00 |
| 6 | Colin Rajotte | 0 | 0 | 0 | 2.00 |
| 11 | Everett Campbell | 0 | 0 | 0 | 2.00 |
| 13 | Hayden Steinborn | 0 | 0 | 0 | 0.00 |
| 14 | Frederick-Luke White | 0 | 0 | 0 | 0.00 |
| 19 | Ryley Kendrick | 0 | 0 | 0 | 2.00 |
| 31 | Dawson Bethge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassidy Lysons, Ref/linesman |
| James Robinson, Ref/linesman |