Frog Lake T-Birds | 21 |
Two Hills Eagles | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15029 | Sun, Nov. 06, 2022 11:00 AM | Frog Lake First Nations Arena | Frog Lake T-Birds | Two Hills Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 9 | 8 | 4 | 21 |
| Two Hills Eagles | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Two Hills Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frog Lake T-Birds | -- |
| Two Hills Eagles | -- |
| Period 1 |
|---|
| Frog Lake T-Birds at 1:47 - #11 Kiowa Waskahat for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| Frog Lake T-Birds at 11:08 - #8 Chase Steinhauer for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| Frog Lake T-Birds at 10:24 - #11 Kiowa Waskahat for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bentley Laboucane | 14 | 1 | 15 | 0.00 |
| 11 | Kiowa Waskahat | 3 | 4 | 7 | 4.00 |
| 5 | Kiowa Quinney | 3 | 3 | 6 | 0.00 |
| 15 | Mason Marty | 1 | 1 | 2 | 0.00 |
| 21 | Loushin Dion O/A | 0 | 1 | 1 | 0.00 |
| 2 | Mary Marty | 0 | 0 | 0 | 0.00 |
| 3 | Michael Jr White | 0 | 0 | 0 | 0.00 |
| 8 | Chase Steinhauer | 0 | 0 | 0 | 2.00 |
| 23 | Sheldon Moyah | 0 | 0 | 0 | 0.00 |
| 29 | Marcus Amahouse | 0 | 0 | 0 | 0.00 |
| 30 | Shalena Waskahat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Spencer Lang | 2 | 1 | 3 | 0.00 |
| 12 | Rhett Wasylciw | 1 | 0 | 1 | 0.00 |
| 16 | Paisley Peters | 1 | 0 | 1 | 0.00 |
| 4 | Brayden Lutzak | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Zayak | 0 | 0 | 0 | 0.00 |
| 8 | Colby Lutzak | 0 | 0 | 0 | 0.00 |
| 20 | Cooper Lang | 0 | 0 | 0 | 0.00 |
| 21 | Kale Tatarin | 0 | 0 | 0 | 0.00 |
| 31 | Kash Eliuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mario charette , Linesman |
| Ukiah simons, Linesman |