Frog Lake T-Birds | 14 |
Vermilion Webbs Tigers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45051 | Sun, Dec. 04, 2022 11:00 AM | Frog Lake First Nations Arena | Frog Lake T-Birds | Vermilion Webbs Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 6 | 3 | 5 | 14 |
| Vermilion Webbs Tigers | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Vermilion Webbs Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frog Lake T-Birds | -- |
| Vermilion Webbs Tigers | -- |
| Period 1 |
|---|
| Frog Lake T-Birds at 15:11 - #12 Nash Stanley for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Frog Lake T-Birds at 6:33 - #3 Michael Jr White for Interference (2 pim) Minor 8.3a |
| Vermilion Webbs Tigers at 2:49 - #3 JACE LEAHY for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bentley Laboucane | 11 | 1 | 12 | 0.00 |
| 3 | Michael Jr White | 1 | 2 | 3 | 2.00 |
| 11 | Kiowa Waskahat | 2 | 0 | 2 | 0.00 |
| 15 | Mason Marty | 0 | 2 | 2 | 0.00 |
| 2 | Mary Marty | 0 | 1 | 1 | 0.00 |
| 12 | Nash Stanley | 0 | 1 | 1 | 2.00 |
| 29 | Marcus Amahouse | 0 | 1 | 1 | 0.00 |
| 5 | Kiowa Quinney | 0 | 0 | 0 | 0.00 |
| 8 | Chase Steinhauer | 0 | 0 | 0 | 0.00 |
| 20 | Jaxson Youngchief | 0 | 0 | 0 | 0.00 |
| 23 | Sheldon Moyah | 0 | 0 | 0 | 0.00 |
| 27 | Kaize Youngchief | 0 | 0 | 0 | 0.00 |
| 30 | Shalena Waskahat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Shalena Waskahat | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Cecile Morrissette |
| Shawn Waskahat |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BENJAMIN MEWIS (AP) | 2 | 0 | 2 | 0.00 |
| 16 | ABBEY MEWIS | 2 | 0 | 2 | 0.00 |
| 18 | LILA YOUNG | 2 | 0 | 2 | 0.00 |
| 15 | ANIKA POLIAKIWISKI | 0 | 2 | 2 | 0.00 |
| 9 | RYLEE RICHARDS | 0 | 1 | 1 | 0.00 |
| 10 | BRIGGS SNELGROVE | 0 | 1 | 1 | 0.00 |
| 3 | JACE LEAHY | 0 | 0 | 0 | 2.00 |
| 4 | WILLIAM DeNEVERS | 0 | 0 | 0 | 0.00 |
| 8 | CHASE JARVIS | 0 | 0 | 0 | 0.00 |
| 29 | LILY YUNGBLUT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | LILY YUNGBLUT | 60:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| AARON SNELGROVE |
| DYLAN YUNGBLUT |
| MORGAN RICHARDS |
| STAN RICHARDS |
| Rod Pettigrew , Linesman |
| Skylar karasiuk, Linesman |