U11 - 6 - CNN Spurs U11-2
#1 BRODY ROY
Position | Player/Goalie |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CNN Spurs U11-2 | North Eastern Alberta Hockey League - U11 - 6 | 1 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | ROY, BRODY | 5 | 3 | 2 | 0 | 300:00 | 32 | 129 | 97 | 0.75 | 6.40 | 0 |
Game By Game Tiering (formerly pre-season)
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/20/2024 | vs Barrhead U11-3 | 1 | 0 | 0 | 60:00 | 21 | 19 | 2 | 0.90 | 2.00 | 0 |
10/27/2024 | @ Hinton Havoc U11-2 | 1 | 0 | 0 | 60:00 | 21 | 16 | 5 | 0.76 | 5.00 | 0 |
11/2/2024 | vs CR Knights U11 | 0 | 1 | 0 | 60:00 | 34 | 22 | 12 | 0.65 | 12.00 | 0 |
11/10/2024 | @ Slave Lake Thunder U11-2 | 0 | 1 | 0 | 60:00 | 31 | 20 | 11 | 0.65 | 11.00 | 0 |
11/23/2024 | | 0 | 1 | 0 | 60:00 | 45 | 31 | 14 | 0.69 | 14.00 | 0 |
12/7/2024 | | 0 | 1 | 0 | 60:00 | 27 | 22 | 5 | 0.81 | 5.00 | 0 |
12/8/2024 | | 0 | 0 | 0 | 60:00 | 39 | 29 | 10 | 0.74 | 10.00 | 0 |
12/14/2024 | | 0 | 1 | 0 | 60:00 | 46 | 37 | 9 | 0.80 | 9.00 | 0 |
12/15/2024 | | 0 | 1 | 0 | 60:00 | 40 | 24 | 16 | 0.60 | 16.00 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Illegal Equipment (Rule 10.6) (2 pim) | 2.00 | 1 | 0 |