U11 - 1 - EDSON BANNISTER GM U11-1




#31 OWEN HEHN

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 HEHN, OWEN 12 1 1 2 574:48 36 245 209 0.85 3.76 0

Game By Game Tiering (formerly pre-season)

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/20/2024 @ Whitecourt U11-1 0 0 1 30:00 14 14 0 1.00 0.00 0
11/10/2024 vs Whitecourt U11-1 0 0 0 60:00 20 18 2 0.90 2.00 0
10/25/2024 @ Hinton Havoc U11-1 1 0 0 30:00 12 11 1 0.92 2.00 0
10/19/2024 vs Drayton Valley DV Meter 0 0 0 33:14 18 15 3 0.83 5.45 0
11/2/2024 vs CNN Spurs U11-1 0 0 0 60:00 21 17 4 0.81 4.00 0
10/27/2024 @ Barrhead U11-1 0 0 0 31:34 17 16 1 0.94 1.94 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/30/2024 @ Whitecourt U11-1 0 1 0 30:00 26 23 3 0.88 6.00 0
12/21/2024 vs Barrhead U11-1 0 0 0 60:00 18 12 6 0.67 6.00 0
12/21/2024 vs Barrhead U11-1 0 0 0 60:00 17 13 4 0.76 4.00 0
12/15/2024 vs Drayton Valley DV Meter 0 0 0 60:00 28 25 3 0.89 3.00 0
11/23/2024 vs Whitecourt U11-1 0 0 0 60:00 29 24 5 0.83 5.00 0
12/14/2024 @ Drayton Valley DV Meter 0 0 1 60:00 25 21 4 0.84 4.00 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information