U11 - 1 - Whitecourt U11-1




#47 NIXON TURNER

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Whitecourt Wolverines u11-3 North Eastern Alberta Hockey League - U11 - 3/4 86 29 4 11 15 0.00 0.00 0.00 1 0 0 4.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
47 TURNER, NIXON 15 5 6 1 470:26 52 272 220 0.81 6.64 0

Game By Game Tiering (formerly pre-season)

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/11/2024 @ Drayton Valley DV Meter 0 1 0 29:23 18 14 4 0.78 8.28 0
10/19/2024 vs Barrhead U11-1 0 1 0 30:00 11 9 2 0.82 4.00 0
10/20/2024 vs EDSON BANNISTER GM U11-1 0 0 1 30:00 14 11 3 0.79 6.00 0
10/26/2024 vs Hinton Havoc U11-1 1 0 0 30:00 13 12 1 0.92 2.00 0
10/27/2024 @ Slave Lake Thunder U11-1 1 0 0 30:30 8 6 2 0.75 4.00 0
11/3/2024 @ CNN Spurs U11-1 1 0 0 31:00 24 22 2 0.92 3.87 0
11/10/2024 @ EDSON BANNISTER GM U11-1 0 0 0 30:40 16 11 5 0.69 10.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/23/2024 @ EDSON BANNISTER GM U11-1 0 0 0 20:00 7 2 5 0.29 15.00 0
11/24/2024 @ Drayton Valley DV Meter 1 0 0 30:00 17 14 3 0.82 6.00 0
11/30/2024 vs EDSON BANNISTER GM U11-1 1 0 0 30:00 23 21 2 0.91 4.00 0
12/6/2024 @ Drayton Valley DV Meter 0 1 0 30:41 24 22 2 0.92 4.00 0
12/7/2024 vs Barrhead U11-1 0 1 0 30:00 16 13 3 0.81 6.00 0
12/14/2024 vs Barrhead U11-1 0 1 0 60:00 34 26 8 0.76 8.00 0
12/15/2024 @ Barrhead U11-1 0 0 0 30:12 31 26 5 0.84 10.00 0
1/4/2025 vs Drayton Valley DV Meter 0 1 0 30:00 16 11 5 0.69 10.00 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information