U11 - 2 - Provost U11 Blades
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Irma Aces U15 | North Eastern Alberta Hockey League - U15 - 3 | 17 | 13 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 48.0 |
2024-2025 | Provost U11 Blades | North Eastern Alberta Hockey League - U11 - 2 | 8 | 10 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Irma U15 Aces | North Eastern Alberta Hockey League - U15 - 3 | 17 | 24 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 75.0 |
2022-2023 | Irma Aces | North Eastern Alberta Hockey League - U13 - 3 | 14 | 30 | 23 | 20 | 43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
2021-2022 | Irma Aces | North Eastern Alberta Hockey League - U13 - 3 | 14 | 28 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2020-2021 | Irma Aces | North Eastern Alberta Hockey League - U11 - 2 | 14 | 5 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 | Irma Aces | North Eastern Alberta Hockey League - U11 - 3 | 14 | 17 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Provost U11 Blades | CLARK, HUDSON | 10 | 0 | 4 | 4 | 0.40 | 0.00 | 0.40 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season