U15 - 2 NBC - Kitscoty Bantam B




#10 GAGE TUPPER

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Marwayne Dewberry Renegades North Eastern Alberta Hockey League - U18 - 2 17 29 18 16 34 0.00 0.00 0.00 3 0 0 38.0
2021-2022 Marwayne / Dewberry North Eastern Alberta Hockey League - U18 - 3 20 29 17 13 30 0.00 0.00 0.00 1 0 0 22.0
2020-2021 Marwayne / Dewberry North Eastern Alberta Hockey League - U18 - 2 11 3 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Kitscoty Bantam 1 Knights North Eastern Alberta Hockey League - U15 - 1 16 30 21 12 33 0.00 0.00 0.00 4 0 0 28.0
2018-2019 Kitscoty Bantam B North Eastern Alberta Hockey League - U15 - 2 NBC 10 28 30 26 56 0.00 0.00 0.00 0 0 0 34.0
2017-2018 Marwayne/Dewberry North Eastern Alberta Hockey League - U13 - 2 10 19 5 9 14 0.00 0.00 0.00 1 0 0 22.0
2017-2018 Marwayne/Dewberry North Eastern Alberta Hockey League - U15 - 1 10 7 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Kitscoty Bantam B TUPPER, GAGE 28 30 26 56 2.00 1.07 0.93 0 0 0 34.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2018 vs Bonnyville Bantam 2 Pontiacs 0 0 0 0 0 0 0 0
10/20/2018 @ Cold Lake Bantam Ice 3 3 2 5 0 0 0 0 0
10/27/2018 vs Wainwright Encompass Credit Union Bantam 0 1 1 0 0 0 4 0
11/3/2018 @ Lloydminster Bantam 5 0 0 0 0 0 0 2 0
11/4/2018 vs Vermilion Ireland Farm Equipment Tigers Bantam 4 3 0 3 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 vs Bonnyville Bantam 2 Pontiacs 1 2 3 0 0 0 4 0
11/17/2018 @ Bonnyville Bantam 2 Pontiacs 1 0 1 0 0 0 0 0
11/18/2018 vs Saddle Lake Bantam Warriors 4 4 8 0 0 0 2 0
12/1/2018 @ Boyle Blazers Bantam 0 1 1 0 0 0 4 0
12/15/2018 vs Cold Lake Bantam Ice 3 2 0 2 0 0 0 0 0
12/22/2018 @ Vermilion Ireland Farm Equipment Tigers Bantam 4 1 2 3 0 0 0 4 0
1/5/2019 @ Saddle Lake Bantam Warriors 1 0 1 0 0 0 0 0
1/6/2019 vs Boyle Blazers Bantam 2 0 2 0 0 0 0 0
1/15/2019 vs Vermilion Ireland Farm Equipment Tigers Bantam 4 4 0 4 0 0 0 6 0
1/19/2019 vs Bonnyville Bantam 2 Pontiacs 0 3 3 0 0 0 0 0
1/20/2019 @ Cold Lake Bantam Ice 3 1 2 3 0 0 0 0 0
1/27/2019 vs Lloydminster Bantam 5 0 0 0 0 0 0 2 0
2/1/2019 vs Lloydminster Bantam 5 0 2 2 0 0 0 0 0
2/2/2019 @ Saddle Lake Bantam Warriors 1 2 3 0 0 0 0 0
2/8/2019 vs Cold Lake Bantam Ice 3 2 0 2 0 0 0 0 0
2/9/2019 vs Vermilion Ireland Farm Equipment Tigers Bantam 4 0 1 1 0 0 0 2 0
2/15/2019 vs Lloydminster Bantam 5 0 0 0 0 0 0 2 0
2/17/2019 vs Boyle Blazers Bantam 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2019 vs Lloydminster Bantam 5 0 1 1 0 0 0 0 0
2/26/2019 @ Lloydminster Bantam 5 1 2 3 0 0 0 2 0
3/8/2019 vs Boyle Blazers Bantam 2 0 2 0 0 0 0 0
3/9/2019 vs Boyle Blazers Bantam 1 1 2 0 0 0 0 0
3/10/2019 @ Boyle Blazers Bantam 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 6 0
Head Contact Minor 7.6a(2 pim) 2.00 3 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 2 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information