U13 - 4 - Frog Lake Peewee T Birds




#19 Everett Deschamps

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Elk Point Avalanche U18 North Eastern Alberta Hockey League - U18 - 2 5 18 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2021-2022 Elk Point Avalanche U18 North Eastern Alberta Hockey League - U18 - 3 4 17 1 0 1 0.00 0.00 0.00 0 0 0 8.0
2019-2020 Frog Lake Bantam T-Birds North Eastern Alberta Hockey League - U15 - 2 NBC 4 19 7 7 14 0.00 0.00 0.00 0 0 0 14.0
2018-2019 Frog Lake Peewee T Birds North Eastern Alberta Hockey League - U13 - 4 19 27 26 13 39 0.00 0.00 0.00 0 0 0 40.0
2017-2018 Frog Lake T-Birds North Eastern Alberta Hockey League - U13 - 4 23 18 9 9 18 0.00 0.00 0.00 0 0 0 16.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Frog Lake Peewee T Birds Deschamps, Everett 27 26 13 39 1.44 0.96 0.48 0 0 0 40.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2018 @ Elk Point Avalanche Peewee 0 1 1 0 0 0 0 0
10/21/2018 @ Paradise Valley Peewee Jets 0 0 0 0 0 0 0 0
10/27/2018 @ Bonnyville Peewee 3 Pontiacs 1 0 1 0 0 0 0 0
10/28/2018 @ Onion Lake Border Chiefs Peewee 1 0 1 0 0 0 0 0
11/2/2018 @ Mannville Peewee Hawks 1 0 1 0 0 0 0 0
11/4/2018 @ St. Paul Peewee 3 Canadiens 1 0 1 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ Wainwright Peewee 2 1 0 1 0 0 0 2 0
11/11/2018 vs Plamondon Cougars Peewee 1 1 2 0 0 0 4 0
11/18/2018 @ Glendon Peewee 2 1 0 1 0 0 0 4 0
11/24/2018 vs Cold Lake Peewee Ice 3 3 0 3 0 0 0 2 0
11/25/2018 vs St. Paul Peewee 3 Canadiens 0 2 2 0 0 0 2 0
12/9/2018 vs Kikino Red Army Peewee 0 0 0 0 0 0 0 0
12/22/2018 @ Kikino Red Army Peewee 2 0 2 0 0 0 0 0
12/29/2018 @ St. Paul Peewee 3 Canadiens 0 0 0 0 0 0 0 0
1/5/2019 @ Glendon Peewee 2 1 0 1 0 0 0 2 0
1/6/2019 @ Cold Lake Peewee Ice 3 0 0 0 0 0 0 2 0
1/12/2019 vs St. Paul Peewee 3 Canadiens 1 0 1 0 0 0 2 0
1/13/2019 vs Glendon Peewee 2 1 1 2 0 0 0 2 0
1/20/2019 vs Kikino Red Army Peewee 1 1 2 0 0 0 2 0
2/2/2019 @ Plamondon Cougars Peewee 3 2 5 0 0 0 0 0
2/3/2019 vs Wainwright Peewee 2 1 3 4 0 0 0 2 0
2/10/2019 @ Plamondon Cougars Peewee 1 0 1 0 0 0 2 0
2/17/2019 vs Wainwright Peewee 2 0 1 1 0 0 0 0 0
2/24/2019 @ Cold Lake Peewee Ice 3 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2019 @ Plamondon Cougars Peewee 2 0 2 0 0 0 4 0
3/3/2019 vs Plamondon Cougars Peewee 2 1 3 0 0 0 4 0
3/6/2019 @ Plamondon Cougars Peewee 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men 10.7(2 pim) 2.00 1 0
Body Checking Minor 7.3a(2 pim) 2.00 3 0
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Holding Minor 8.1a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 4 0
Interference (2 pim) Minor 8.3a 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 5 0
Tripping Minor 8.6a(2 pim) 2.00 4 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information