U13 - 5 - Cold Lake Peewee Ice 4




Colton Martin (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 EDSON EXCEL U13-1 North Eastern Alberta Hockey League - U13 - 1 7 29 20 18 38 0.00 0.00 0.00 0 0 4 44.0
2023-2024 Edson Excel Projects Sabres 1 North Eastern Alberta Hockey League - U13 - 1 6 27 15 11 26 0.00 0.00 0.00 2 1 0 8.0
2019-2020 Cold Lake Peewee Ice 5 North Eastern Alberta Hockey League - U13 - 5 10 18 1 5 6 0.00 0.00 0.00 0 0 0 45.0
2018-2019 Cold Lake Atom Ice 4B North Eastern Alberta Hockey League - U11 - 3/4 10 20 4 4 8 0.00 0.00 0.00 0 0 0 34.0
2018-2019 Cold Lake Peewee Ice 4 North Eastern Alberta Hockey League - U13 - 5 4 0 4 4 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Cold Lake Ice 6 North Eastern Alberta Hockey League - U11 - 5 10 24 5 4 9 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Cold Lake Peewee Ice 4 Martin, Colton 4 0 4 4 1.00 0.00 1.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/8/2018 vs Saddle Lake Peewee Warriors 0 0 0 0 0 0 0 0
12/16/2018 vs Lac La Biche Peewee 2 0 0 0 0 0 0 0 0
1/12/2019 vs Lac La Biche Peewee 2 0 2 2 0 0 0 2 0
2/3/2019 @ Lac La Biche Peewee 2 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping Minor 8.6a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information