U11 - 3 - EC Avalanche Atom




#87 Jaxon Tipler

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Edgerton/Chauvin Avalanche North Eastern Alberta Hockey League - U18 - 3 3 26 2 7 9 0.00 0.00 0.00 0 0 0 69.0
2023-2024 Edgerton/Chauvin Avalanche North Eastern Alberta Hockey League - U15 - 1 NBC 3 29 22 16 38 0.00 0.00 0.00 1 0 2 32.0
2022-2023 Edgerton/Chauvin Avalanche North Eastern Alberta Hockey League - U15 - 1/2 NBC 3 31 10 15 25 0.00 0.00 0.00 2 0 0 50.0
2021-2022 Edgerton / Chauvin Avalanche North Eastern Alberta Hockey League - U13 - 3 29 28 32 14 46 0.00 0.00 0.00 0 0 0 16.0
2020-2021 Irma Aces North Eastern Alberta Hockey League - U13 - 3 2 5 2 3 5 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Chauvin / Edgerton Avalanche North Eastern Alberta Hockey League - U11 - 3 22 23 49 10 59 0.00 0.00 0.00 2 0 0 58.0
2018-2019 EC Avalanche Atom North Eastern Alberta Hockey League - U11 - 3 87 23 26 8 34 0.00 0.00 0.00 1 2 0 22.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 EC Avalanche Atom Tipler, Jaxon 23 26 8 34 1.48 1.13 0.35 1 2 0 22.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2018 @ 3Cs Consort Comets Atom 0 0 0 0 0 0 0 0
10/21/2018 vs Paradise Valley Atom Jets 0 0 0 0 0 0 0 0
10/27/2018 @ Mannville Atom Hawks 0 0 0 0 0 0 2 0
10/28/2018 vs Irma Atom Aces 0 0 0 0 0 0 4 0
11/3/2018 vs Hughenden Jets Atom 0 1 1 0 0 0 2 0
11/4/2018 vs Cold Lake Atom Ice 4B 4 0 4 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 vs Mannville Atom Hawks 0 0 0 0 0 0 0 0
11/16/2018 @ Provost Atom 2 Blades 1 0 1 0 0 0 0 0
11/18/2018 @ Hughenden Jets Atom 0 0 0 0 0 0 0 0
12/14/2018 vs 3Cs Consort Comets Atom 0 0 0 0 0 0 2 0
12/15/2018 vs Hughenden Jets Atom 1 1 2 0 0 0 4 0
1/5/2019 vs 3Cs Consort Comets Atom 2 0 2 0 0 0 0 0
1/6/2019 vs Mannville Atom Hawks 1 1 2 0 0 0 0 0
1/13/2019 vs Kitscoty Atom 2 1 1 2 0 0 0 0 0
1/19/2019 @ Kitscoty Atom 2 1 0 1 0 0 0 0 0
1/20/2019 @ Kitscoty Atom 2 4 1 5 0 0 0 2 0
1/25/2019 vs Provost Atom 2 Blades 2 1 3 0 0 0 0 0
2/2/2019 @ Mannville Atom Hawks 2 0 2 0 1 0 2 0
2/3/2019 vs Provost Atom 2 Blades 3 1 4 0 1 0 0 0
2/9/2019 @ 3Cs Consort Comets Atom 0 0 0 0 0 0 0 0
2/10/2019 vs Hughenden Jets Atom 0 1 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/16/2019 vs Hughenden Jets Atom 2 0 2 1 0 0 0 0
2/17/2019 @ Hughenden Jets Atom 2 0 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 3 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 5 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information