U11 - 2 - Paradise Valley Atom Jets




#12 Zachary Schneider

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Kitscoty Knights U15A North Eastern Alberta Hockey League - U15 - 1 20 27 21 17 38 0.00 0.00 0.00 6 1 0 10.0
2021-2022 Paradise Valley Jets North Eastern Alberta Hockey League - U13 - 2 12 23 63 41 104 0.00 0.00 0.00 5 0 0 12.0
2020-2021 Paradise Valley Jets North Eastern Alberta Hockey League - U13 - 3 12 5 6 2 8 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Paradise Valley Atom Jets North Eastern Alberta Hockey League - U11 - 3 12 24 40 26 66 0.00 0.00 0.00 3 1 0 18.0
2018-2019 Paradise Valley Atom Jets North Eastern Alberta Hockey League - U11 - 2 12 26 5 13 18 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Paradise Valley Atom Jets Schneider, Zachary 26 5 13 18 0.69 0.19 0.50 0 0 0 4.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2018 vs Onion Lake Border Chief Atom 1 1 0 1 0 0 0 0 0
10/21/2018 @ EC Avalanche Atom 1 2 3 0 0 0 0 0
10/27/2018 @ Irma Atom Aces 1 1 2 0 0 0 0 0
10/28/2018 vs Mannville Atom Hawks 0 0 0 0 0 0 0 0
11/3/2018 vs Bonnyville Atom 3 Pontiacs 0 2 2 0 0 0 0 0
11/4/2018 @ Lloydminster Atom 4 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 vs Provost Atom 1 Blades 0 1 1 0 0 0 0 0
11/24/2018 vs Irma Atom Aces 0 0 0 0 0 0 2 0
12/9/2018 @ Lloydminster Atom 3 0 0 0 0 0 0 0 0
12/15/2018 @ Wainwright Atom 2 - Norris Ford 0 1 1 0 0 0 0 0
12/22/2018 @ Irma Atom Aces 1 0 1 0 0 0 0 0
1/11/2019 vs Lloydminster Atom 3 0 0 0 0 0 0 0 0
1/12/2019 vs Lloydminster Atom 3 0 1 1 0 0 0 0 0
1/13/2019 @ Provost Atom 1 Blades 0 0 0 0 0 0 0 0
1/19/2019 @ Irma Atom Aces 0 0 0 0 0 0 0 0
1/20/2019 vs Wainwright Atom 2 - Norris Ford 0 2 2 0 0 0 0 0
1/27/2019 vs Lloydminster Atom 4 1 0 1 0 0 0 0 0
2/2/2019 vs Provost Atom 1 Blades 0 0 0 0 0 0 0 0
2/9/2019 @ Lloydminster Atom 4 0 0 0 0 0 0 0 0
2/10/2019 vs Lloydminster Atom 4 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/14/2019 vs Lloydminster Atom 3 0 0 0 0 0 0 0 0
2/16/2019 @ Lloydminster Atom 3 0 0 0 0 0 0 0 0
2/17/2019 vs Lloydminster Atom 3 0 0 0 0 0 0 0 0
2/19/2019 @ Provost Atom 1 Blades 0 1 1 0 0 0 0 0
2/21/2019 vs Provost Atom 1 Blades 0 1 1 0 0 0 0 0
2/23/2019 @ Provost Atom 1 Blades 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Hooking Minor 8.2a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information