U11 - 2 - Provost Atom 1 Blades




#18 Alex Joy

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Provost U15 Blades North Eastern Alberta Hockey League - U15 - 3 14 30 19 29 48 0.00 0.00 0.00 0 2 1 35.0
2021-2022 Provost Blades North Eastern Alberta Hockey League - U15 - 3 17 24 8 15 23 0.00 0.00 0.00 1 0 0 22.0
2020-2021 Provost Blades North Eastern Alberta Hockey League - U13 - 3 18 4 3 2 5 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Provost Peewee 1 Blades North Eastern Alberta Hockey League - U13 - 1 18 24 12 17 29 0.00 0.00 0.00 1 0 0 12.0
2018-2019 Provost Atom 1 Blades North Eastern Alberta Hockey League - U11 - 2 18 27 19 24 43 0.00 0.00 0.00 1 0 0 14.0
2017-2018 Provost Blades - Atom 5 North Eastern Alberta Hockey League - U11 - 5 12 26 37 32 69 0.00 0.00 0.00 0 0 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Provost Atom 1 Blades Joy, Alex 27 19 24 43 1.59 0.70 0.89 1 0 0 14.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2018 vs Lloydminster Atom 3 0 2 2 0 0 0 0 0
10/27/2018 vs Bonnyville Atom 2 Pontiacs 0 0 0 0 0 0 0 0
10/28/2018 @ Cold Lake Atom Ice 2 0 1 1 0 0 0 2 0
11/3/2018 vs Lloydminster Atom 1 1 1 2 0 0 0 0 0
11/4/2018 @ Lloydminster Atom 2 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ Paradise Valley Atom Jets 2 0 2 0 0 0 0 0
11/11/2018 vs Lloydminster Atom 4 0 0 0 0 0 0 0 0
11/18/2018 @ Irma Atom Aces 0 0 0 0 0 0 0 0
11/25/2018 @ Lloydminster Atom 3 0 1 1 0 0 0 4 0
12/2/2018 @ Lloydminster Atom 4 0 1 1 0 0 0 2 0
12/14/2018 vs Wainwright Atom 2 - Norris Ford 2 0 2 0 0 0 0 0
1/11/2019 vs Lloydminster Atom 4 1 0 1 0 0 0 0 0
1/12/2019 @ Irma Atom Aces 1 2 3 0 0 0 0 0
1/13/2019 vs Paradise Valley Atom Jets 1 1 2 0 0 0 0 0
1/19/2019 @ Lloydminster Atom 3 0 1 1 0 0 0 0 0
1/26/2019 vs Lloydminster Atom 3 2 4 6 0 0 0 2 0
1/27/2019 @ Wainwright Atom 2 - Norris Ford 2 0 2 0 0 0 0 0
2/1/2019 vs Wainwright Atom 2 - Norris Ford 1 1 2 1 0 0 0 0
2/2/2019 @ Paradise Valley Atom Jets 0 0 0 0 0 0 2 0
2/9/2019 vs Irma Atom Aces 1 2 3 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/13/2019 vs Wainwright Atom 2 - Norris Ford 1 4 5 0 0 0 0 0
2/14/2019 @ Wainwright Atom 2 - Norris Ford 0 1 1 0 0 0 2 0
2/19/2019 vs Paradise Valley Atom Jets 1 1 2 0 0 0 0 0
2/21/2019 @ Paradise Valley Atom Jets 1 1 2 0 0 0 0 0
2/23/2019 vs Paradise Valley Atom Jets 1 0 1 0 0 0 0 0
3/2/2019 @ St. Paul Atom 1 Canadiens 1 0 1 0 0 0 0 0
3/3/2019 vs St. Paul Atom 1 Canadiens 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding Minor 8.1a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 2 0
Roughing Minor 7.9a(2 pim) 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 2 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information