U11 - 1 - Kitscoty Atom 1 Knights
#24 JORDY HALTER
Position | Defense |
Hometown | BLACKFOOT |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Kitscoty Pitbulls | North Eastern Alberta Hockey League - U18 - 2 | 14 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68.0 |
2023-2024 | Kitscoty U15A Knights | North Eastern Alberta Hockey League - U15 - 1 | 12 | 21 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 80.0 |
2022-2023 | Kitscoty Knights U15A | North Eastern Alberta Hockey League - U15 - 1 | 4 | 24 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2021-2022 | Kitscoty Knights | North Eastern Alberta Hockey League - U13 - 1 | 12 | 28 | 5 | 13 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 90.0 |
2019-2020 | Kitscoty Atom 1 Knights | North Eastern Alberta Hockey League - U11 - 1 | 24 | 23 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2018-2019 | Kitscoty Atom 2 | North Eastern Alberta Hockey League - U11 - 3 | 24 | 20 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
24 | Kitscoty Atom 1 Knights | HALTER, JORDY | 23 | 7 | 5 | 12 | 0.52 | 0.30 | 0.22 | 1 | 0 | 0 | 12.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |
Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 2 | 0 |