U11 - 2 - Lac La Biche Atom 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lac La Biche U18-1 | North Eastern Alberta Hockey League - U18 - 1 NBC East | 17 | 12 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 65.0 |
| 2024-2025 | Lac La Biche U18-1 | North Eastern Alberta Hockey League - U18 - 3 East | 16 | 19 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 99.0 |
| 2023-2024 | Lac La Biche U15-1 | North Eastern Alberta Hockey League - U15 - 3 | 17 | 24 | 17 | 16 | 33 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 103.0 |
| 2022-2023 | Lac La Biche U15-1 | North Eastern Alberta Hockey League - U15 - 3 | 22 | 27 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 94.0 |
| 2021-2022 | Lac La Biche Clippers | North Eastern Alberta Hockey League - U13 - 3 | 17 | 28 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 55.0 |
| 2019-2020 | Lac La Biche Atom 1 | North Eastern Alberta Hockey League - U11 - 2 | 6 | 15 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2018-2019 | Lac La Biche Atom 2 | North Eastern Alberta Hockey League - U11 - 5 | 9 | 23 | 20 | 10 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Lac La Biche Atom 1 | Abraham, Zaidyn | 15 | 7 | 3 | 10 | 0.67 | 0.47 | 0.20 | 2 | 0 | 0 | 8.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |