U11 - 2 - Lloydminster Blazers T2-2
#8 Ayden Bickerstaff
| Position | Forward |
| Hometown | Lloydminster, AB |
| Height | 4' 7" |
| Weight | 97 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Lloydminster Blazers 621 | North Eastern Alberta Hockey League - U15 - 1 | 9 | 20 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | Lloydminster Blazers T2 | North Eastern Alberta Hockey League - U13 - 1/2 | 11 | 28 | 18 | 15 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
| 2019-2020 | Lloydminster Blazers T2-2 | North Eastern Alberta Hockey League - U11 - 2 | 8 | 17 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Lloydminster Blazers T2-2 | Bickerstaff, Ayden | 17 | 11 | 5 | 16 | 0.94 | 0.65 | 0.29 | 1 | 0 | 0 | 10.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
| High Stick Minor 9.5(2 pim) | 2.00 | 1 | 0 |
| Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |