U11 - 2 - Lloydminster Blazers T2-2
#12 Brydon Mountney
Position | Forward |
Hometown | Lloydminster, AB |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lloydminster U18 731 | North Eastern Alberta Hockey League - U18 - 3 | 20 | 28 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 22.0 |
2023-2024 | Lloydminster U15 - 631 | North Eastern Alberta Hockey League - U15 - 3 | 11 | 23 | 17 | 12 | 29 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 16.0 |
2023-2024 | Lloydminster U18 - 731 | North Eastern Alberta Hockey League - U18 - 3B | 19 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Lloydminster Blazers 631 | North Eastern Alberta Hockey League - U15 - 3 | 12 | 29 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019-2020 | Lloydminster Blazers T2-2 | North Eastern Alberta Hockey League - U11 - 2 | 12 | 21 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Lloydminster Blazers T2-2 | Mountney, Brydon | 21 | 8 | 10 | 18 | 0.86 | 0.38 | 0.48 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |