U11 - 5 - Cold Lake Atom Ice 5
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Cold Lake U15 2 | North Eastern Alberta Hockey League - U15 - 2 NBC | 19 | 19 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 44.0 |
| 2021-2022 | Cold Lake Ice 1 | North Eastern Alberta Hockey League - U13 - 3 | 19 | 25 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2021-2022 | Cold Lake Ice 2 | North Eastern Alberta Hockey League - U15 - 2 NBC | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | Cold Lake Ice 1 | North Eastern Alberta Hockey League - U13 - 4 | 19 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019-2020 | Cold Lake Atom Ice 5 | North Eastern Alberta Hockey League - U11 - 5 | 15 | 14 | 18 | 2 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2018-2019 | Cold Lake Atom Ice 4B | North Eastern Alberta Hockey League - U11 - 3/4 | 19 | 16 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Cold Lake Atom Ice 5 | Araujo, Alerion | 14 | 18 | 2 | 20 | 1.43 | 1.29 | 0.14 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
| Cross-Checking Minor 9.2(2 pim) | 2.00 | 1 | 0 |
| High Stick Minor 9.5(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |