U15 - 3 - Lloydminster Blazers T2




#25 Jaxon Baker

Position Foward
Hometown Lloydminster
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lloydminster U18 721 North Eastern Alberta Hockey League - U18 - 2 3 25 6 6 12 0.00 0.00 0.00 0 0 1 26.0
2023-2024 Lloydminster U18 - 721 North Eastern Alberta Hockey League - U18 - 2 3 28 6 3 9 0.00 0.00 0.00 0 0 0 43.0
2022-2023 Lloydminster Blazers 721 North Eastern Alberta Hockey League - U18 - 2 15 25 3 1 4 0.00 0.00 0.00 2 0 0 25.0
2021-2022 Lloydminster Blazers T2 North Eastern Alberta Hockey League - U15 - 3 25 29 22 13 35 0.00 0.00 0.00 1 0 0 26.0
2020-2021 Lloydminster Blazers North Eastern Alberta Hockey League - U15 - 3 25 4 10 2 12 0.00 0.00 0.00 1 0 0 0.0
2019-2020 Lloydminster Blazers T2-1 North Eastern Alberta Hockey League - U13 - 2 3 28 22 13 35 0.00 0.00 0.00 0 0 0 20.0
2017-2018 Lloydminster Canadian Tire Blazers North Eastern Alberta Hockey League - U11 - 3/4 3 25 44 12 56 0.00 0.00 0.00 0 0 0 15.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 Lloydminster Blazers T2 Baker, Jaxon 29 22 13 35 1.21 0.76 0.45 1 0 0 26.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2021 @ Cold Lake Ice 1 2 0 2 0 0 0 0 0
10/17/2021 @ Provost Blades 0 1 1 0 0 0 0 0
10/21/2021 @ Irma Aces 1 0 1 0 0 0 2 0
10/23/2021 vs Bonnyville Pontiacs U15 0 0 0 0 0 0 0 0
10/30/2021 vs Mallaig Monarchs 1 0 1 0 0 0 0 0
10/31/2021 vs Glendon Comets 1 1 2 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2021 vs Provost Blades 0 0 0 0 0 0 0 0
11/13/2021 vs Bonnyville Pontiacs U15 2 1 3 0 0 0 2 0
11/14/2021 vs Elk Point Avalanche U15 0 0 0 0 0 0 0 0
11/19/2021 @ Irma Aces 1 1 2 0 0 0 0 0
11/20/2021 @ Elk Point Avalanche U15 1 0 1 0 0 0 0 0
12/3/2021 @ Onion Lake Border Chiefs 0 0 0 0 0 0 0 0
12/5/2021 @ Glendon Comets 1 1 2 0 0 0 0 0
12/12/2021 vs Cold Lake Ice 1 0 1 1 0 0 0 2 0
1/6/2022 @ Kitscoty Knights 0 1 1 0 0 0 0 0
1/8/2022 vs Onion Lake Border Chiefs 2 1 3 0 0 0 2 0
1/16/2022 vs Vermilion Tigers 1 1 2 0 0 0 4 0
1/21/2022 vs Irma Aces 1 1 2 0 0 0 0 0
1/23/2022 @ Provost Blades 1 0 1 1 0 0 0 0
2/4/2022 vs Kitscoty Knights 1 0 1 0 0 0 0 0
2/5/2022 vs Glendon Comets 2 1 3 0 0 0 2 0
2/12/2022 @ Cold Lake Ice 1 1 0 1 0 0 0 2 0
2/13/2022 @ Bonnyville Pontiacs U15 1 0 1 0 0 0 2 0
2/17/2022 @ Vermilion Tigers 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2022 vs Irma Aces 1 0 1 0 0 0 0 0
2/27/2022 @ Irma Aces 1 1 2 0 0 0 4 0
3/2/2022 vs Irma Aces 0 0 0 0 0 0 0 0
3/5/2022 vs Elk Point Avalanche U15 0 1 1 0 0 0 2 0
3/12/2022 @ Elk Point Avalanche U15 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 2 0
Charging Minor 7.4a(2 pim) 2.00 1 0
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 2 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 3 0
Tripping Minor 8.6a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information