U15 - 3 - Elk Point Avalanche U15




#16 Kaleb Flamand

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Elk Point Avalanche U18 North Eastern Alberta Hockey League - U18 - 2 22 28 10 19 29 0.00 0.00 0.00 1 0 3 76.0
2023-2024 Elk Point Avalanche U18 North Eastern Alberta Hockey League - U18 - 3 12 30 16 34 50 0.00 0.00 0.00 5 1 2 54.0
2022-2023 Elk Point Avalanche U18 North Eastern Alberta Hockey League - U18 - 2 19 20 5 7 12 0.00 0.00 0.00 0 0 0 24.0
2021-2022 Elk Point Avalanche U15 North Eastern Alberta Hockey League - U15 - 3 16 26 20 24 44 0.00 0.00 0.00 7 0 0 65.0
2021-2022 Elk Point Avalanche U18 North Eastern Alberta Hockey League - U18 - 3 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2020-2021 Elk Point Avalanche (U15) North Eastern Alberta Hockey League - U15 - 1 16 4 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Elk Point Avalanche North Eastern Alberta Hockey League - U13 - 3 16 25 13 13 26 0.00 0.00 0.00 2 1 0 36.0
2018-2019 Elk Point Avalanche Peewee North Eastern Alberta Hockey League - U13 - 3 16 21 5 7 12 0.00 0.00 0.00 0 0 0 30.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Elk Point Avalanche U15 Flamand, Kaleb 26 20 24 44 1.69 0.77 0.92 7 0 0 65.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2021 vs St. Paul Canadiens 1 2 3 0 0 0 0 0
10/22/2021 @ Boyle Blazers 1 1 2 0 0 0 0 0
10/23/2021 vs Lloydminster Blazers T1 0 0 0 0 0 0 2 0
10/29/2021 vs Vermilion Tigers 0 1 1 0 0 0 4 0
10/30/2021 vs Cold Lake Ice 1 2 0 2 1 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2021 vs Bonnyville Pontiacs U15 0 1 1 0 0 0 2 0
11/14/2021 @ Lloydminster Blazers T2 1 0 1 0 0 0 2 0
11/19/2021 @ Onion Lake Border Chiefs 0 0 0 0 0 0 2 0
11/20/2021 vs Lloydminster Blazers T2 2 0 2 2 0 0 4 0
11/26/2021 vs Kitscoty Knights 0 1 1 0 0 0 2 0
12/5/2021 vs Irma Aces 0 1 1 0 0 0 0 0
12/10/2021 @ Irma Aces 0 3 3 0 0 0 0 0
12/12/2021 vs Onion Lake Border Chiefs 1 0 1 1 0 0 6 0
12/19/2021 vs Glendon Comets 1 3 4 0 0 0 2 0
1/8/2022 @ Provost Blades 1 1 2 0 0 0 2 0
1/15/2022 @ Cold Lake Ice 1 1 1 2 1 0 0 4 0
1/21/2022 @ Bonnyville Pontiacs U15 0 0 0 0 0 0 2 0
1/23/2022 vs Vermilion Tigers 0 1 1 0 0 0 0 0
1/30/2022 @ Glendon Comets 0 0 0 0 0 0 0 0
2/6/2022 @ Vermilion Tigers 3 3 6 0 0 0 2 0
2/12/2022 vs Provost Blades 0 1 1 0 0 0 4 0
2/19/2022 @ Kitscoty Knights 0 2 2 0 0 0 2 0
2/20/2022 vs Cold Lake Ice 1 2 0 2 1 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2022 @ Provost Blades 2 2 4 0 0 0 0 0
2/27/2022 vs Provost Blades 2 0 2 1 0 0 4 0
3/5/2022 @ Lloydminster Blazers T2 0 0 0 0 0 0 17 0

Penalties

Offence Length Count Suspended
Boarding Major 7.2b(5 pim)(must enter a Game Misc as well) 5.00 1 0
Boarding Minor 7.2a(2 pim) 2.00 4 0
Cross-Checking Minor 9.2(2 pim) 2.00 2 0
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
Interference (2 pim) Minor 8.3a 2.00 5 0
Kneeing Double Minor 7.8a(4 pim) 4.00 2 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 4 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 2 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information