U13 - 3 - Cold Lake Ice 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Cold Lake U15 1 | North Eastern Alberta Hockey League - U15 - 3 | 10 | 26 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Cold Lake Ice 1 | North Eastern Alberta Hockey League - U13 - 3 | 11 | 32 | 20 | 7 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Cold Lake Ice 2 | North Eastern Alberta Hockey League - U15 - 2 NBC | 6 | 5 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | Cold Lake Ice 1 | North Eastern Alberta Hockey League - U13 - 4 | 10 | 3 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Cold Lake Atom Ice 2 | North Eastern Alberta Hockey League - U11 - 2 | 4 | 21 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Cold Lake Atom Ice 5 | North Eastern Alberta Hockey League - U11 - 5 | 12 | 19 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Cold Lake Ice 1 | Byrne, Nathan | 32 | 20 | 7 | 27 | 0.84 | 0.63 | 0.22 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |