U13 - 4 - Bonnyville Pontiacs U13 3
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Bonnyville U18-1 | North Eastern Alberta Hockey League - U18 - 2 | 21 | 28 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2023-2024 | Bonnyville U15-3 Pontiacs | North Eastern Alberta Hockey League - U15 - 3 | 10 | 29 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 82.0 |
2022-2023 | Bonnyville U15-3 Pontiacs | North Eastern Alberta Hockey League - U15 - 1/2 NBC | 18 | 29 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
2021-2022 | Bonnyville Pontiacs U13 3 | North Eastern Alberta Hockey League - U13 - 4 | 35 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | Bonnyville Pontiacs | North Eastern Alberta Hockey League - U13 - 4 | 10 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Bonnyville Atom 3 Pontiacs | North Eastern Alberta Hockey League - U11 - 3 | 10 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2018-2019 | Bonnyville Atom 4 Pontiacs | North Eastern Alberta Hockey League - U11 - 5 | 10 | 23 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
35 | Lawrence, Marcus | 26 | 16 | 5 | 2 | 1561:00 | 63 | 172 | 109 | 0.63 | 2.42 | 1 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |