U13 - 2 - Bonnyville Pontiacs U13 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Bonnyville U15-2 | North Eastern Alberta Hockey League - U15 - 3 | 24 | 26 | 10 | 15 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 64.0 |
2023-2024 | Bonnyville U15-3 Pontiacs | North Eastern Alberta Hockey League - U15 - 3 | 4 | 29 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 71.0 |
2022-2023 | Bonnyville U13-2 Pontiacs | North Eastern Alberta Hockey League - U13 - 2 | 4 | 30 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 70.0 |
2022-2023 | Bonnyville U15-3 Pontiacs | North Eastern Alberta Hockey League - U15 - 1/2 NBC | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Bonnyville Pontiacs U13 2 | North Eastern Alberta Hockey League - U13 - 2 | 4 | 18 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2020-2021 | Bonnyville Pontiacs | North Eastern Alberta Hockey League - U11 - 1 | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Bonnyville Pontiacs U13 2 | Worthman, Drew | 18 | 3 | 3 | 6 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 28.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
Hooking Minor 8.2a(2 pim) | 2.00 | 2 | 0 |
Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 5 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 4 | 0 |