U13 - 2 - Marwayne/Dewberry
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Marwayne Dewberry Renegades U18 | North Eastern Alberta Hockey League - U18 - 3 | 8 | 24 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 57.0 |
2022-2023 | Marwayne Dewberry Renegades | North Eastern Alberta Hockey League - U18 - 2 | 8 | 26 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 74.0 |
2020-2021 | Marwayne / Dewberry | North Eastern Alberta Hockey League - U15 - 1 | 8 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | Kitscoty Bantam 2 Knights | North Eastern Alberta Hockey League - U15 - 1/2 NBC | 8 | 23 | 3 | 14 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2019-2020 | Kitscoty Bantam 1 Knights | North Eastern Alberta Hockey League - U15 - 1 | 8 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2018-2019 | Marwayne Dewberry Peewee Sled Dogs | North Eastern Alberta Hockey League - U13 - 2 | 8 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2017-2018 | Marwayne/Dewberry | North Eastern Alberta Hockey League - U13 - 2 | 8 | 17 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Marwayne/Dewberry | STAFFORD, KAINE | 17 | 2 | 3 | 5 | 0.29 | 0.12 | 0.18 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2a(2 pim) | 2.00 | 2 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 2 | 0 |