U11 - 2 - Marwayne Dewberry Renegades
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Elk Point Avalanche U15 | North Eastern Alberta Hockey League - U15 - 2 | 14 | 11 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Elk Point Avalanche U13 | North Eastern Alberta Hockey League - U13 - 3 | 14 | 27 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | Elk Point Avalanche U13 | North Eastern Alberta Hockey League - U13 - 3 | 14 | 30 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Marwayne Dewberry Renegades | North Eastern Alberta Hockey League - U11 - 2 | 17 | 31 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | Marwayne / Dewberry | North Eastern Alberta Hockey League - U11 - 3/4 | 17 | 21 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Marwayne Dewberry Renegades | Lorenson, Ethan | 31 | 2 | 4 | 6 | 0.19 | 0.06 | 0.13 | 0 | 0 | 0 | 8.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 8.1a(2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a(2 pim) | 2.00 | 2 | 0 |
| Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |