U15 - 3 - Whitecourt Wolverines u15




#26 WYATT ELLS

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Whitecourt U15-1 North Eastern Alberta Hockey League - U15 - 3 14 27 1 4 5 0.00 0.00 0.00 1 0 1 40.0
2023-2024 Whitecourt Wolverines u15 North Eastern Alberta Hockey League - U15 - 3 26 26 0 2 2 0.00 0.00 0.00 0 0 0 32.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 Whitecourt Wolverines u15 ELLS, WYATT 26 0 2 2 0.08 0.00 0.08 0 0 0 32.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs CR Knights U15-2 0 0 0 0 0 0 0 0
10/20/2023 @ Hinton Havoc U15-1 0 0 0 0 0 0 0 0
10/29/2023 @ Drayton Valley Outlaw Oilfield Services 0 0 0 0 0 0 2 0
10/29/2023 vs Mayerthorpe U-15 Mustangs 0 0 0 0 0 0 0 0
11/4/2023 vs Edson Top Choice Autobody Sabres 1 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2023 @ Drayton Valley Outlaw Oilfield Services 0 0 0 0 0 0 6 0
11/11/2023 vs Mayerthorpe U-15 Mustangs 0 0 0 0 0 0 0 0
11/25/2023 @ Westlock U15 0 0 0 0 0 0 2 0
11/26/2023 vs CNN Spurs 0 0 0 0 0 0 0 0
11/26/2023 vs CNN Spurs 0 0 0 0 0 0 0 0
12/3/2023 vs Westlock U15 0 1 1 0 0 0 0 0
12/9/2023 @ Drayton Valley Outlaw Oilfield Services 0 0 0 0 0 0 2 0
12/17/2023 vs Jasper U15 Bearcats 0 0 0 0 0 0 0 0
1/6/2024 vs Jasper U15 Bearcats 0 0 0 0 0 0 4 0
1/7/2024 vs Westlock U15 0 0 0 0 0 0 0 0
1/19/2024 @ CNN Spurs 0 0 0 0 0 0 0 0
1/20/2024 @ Mayerthorpe U-15 Mustangs 0 0 0 0 0 0 2 0
1/21/2024 @ Jasper U15 Bearcats 0 0 0 0 0 0 0 0
2/3/2024 vs Mayerthorpe U-15 Mustangs 0 0 0 0 0 0 0 0
2/4/2024 vs Drayton Valley Outlaw Oilfield Services 0 0 0 0 0 0 2 0
2/8/2024 @ Jasper U15 Bearcats 0 0 0 0 0 0 0 0
2/10/2024 @ CNN Spurs 0 0 0 0 0 0 6 0
2/11/2024 @ Westlock U15 0 0 0 0 0 0 2 0
2/11/2024 @ Mayerthorpe U-15 Mustangs 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/17/2024 @ Jasper U15 Bearcats 0 0 0 0 0 0 0 0
2/18/2024 vs Jasper U15 Bearcats 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 7 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information