U15 - 1 - Fort McMurray Bouchier U15 A Junior Oil Barons




#29 TRITON HINTZ

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
29 HINTZ, TRITON 15 4 3 2 687:20 30 415 385 0.93 2.62 3

Game By Game Tiering (formerly pre-season)

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/14/2023 vs Athabasca U15-1 0 0 1 60:00 37 34 3 0.92 3.00 0
10/21/2023 @ Slave Lake Thunder 1 0 0 1 30:00 7 7 0 1.00 0.00 0
10/29/2023 @ Bonnyville U15-2 Pontiacs 1 0 0 60:00 28 24 4 0.86 4.00 0
11/4/2023 @ Barrhead U15 1 0 0 0 31:20 14 13 1 0.93 1.94 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/7/2024 @ Barrhead U15 1 0 0 0 25:52 38 36 2 0.95 4.80 0
2/4/2024 vs Barrhead U15 1 0 0 0 60:00 31 29 2 0.94 2.00 0
2/3/2024 vs St Paul Canadiens U15-1 0 0 0 30:31 42 42 0 1.00 0.00 1
1/6/2024 @ Drayton Valley West Country Energy Services 0 0 0 05:33 5 2 3 0.40 36.00 0
1/20/2024 @ Lloydminster U15 - 621 0 1 0 58:00 45 42 3 0.93 3.10 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/25/2024 @ Kitscoty U15A Knights 1 0 0 60:00 38 35 3 0.92 3.00 0
3/3/2024 @ Drayton Valley West Country Energy Services 0 0 0 30:06 22 19 3 0.86 6.00 0

Game By Game Regular Season Split Tier

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/11/2023 @ CR Knights U15-1 1 0 0 60:00 16 16 0 1.00 0.00 1
11/19/2023 vs Slave Lake Thunder 1 1 0 0 60:00 20 20 0 1.00 0.00 1
12/2/2023 vs Drayton Valley West Country Energy Services 0 1 0 60:36 38 34 4 0.89 4.00 0
12/15/2023 @ Hinton Havoc U15-1 0 1 0 58:22 34 32 2 0.94 2.07 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information