U15 - 2 NBC - Drayton Valley All Choice Rentals




#31 CARTER MYSLICKI

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Drayton Valley Len-Car Contracting North Eastern Alberta Hockey League - U18 - 3B 2 22 2 3 5 0.00 0.00 0.00 1 0 0 4.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 MYSLICKI, CARTER 24 11 9 3 1439:00 95 804 709 0.88 3.96 1

Game By Game Tiering (formerly pre-season)

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/14/2023 vs Barrhead U15 2 0 1 0 60:00 24 19 5 0.79 5.00 0
10/22/2023 vs Edson Ron's Rentals Sabres 2 0 1 0 60:00 63 54 9 0.86 9.00 0
10/28/2023 @ Slave Lake Thunder 2 1 0 0 60:00 22 21 1 0.95 1.00 0
10/29/2023 vs Athabasca U15-2 1 0 0 60:00 44 41 3 0.93 3.00 0
11/4/2023 @ Mayerthorpe U-15 Mustangs 0 1 0 60:00 70 58 12 0.83 12.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/11/2024 vs CR Knights U15-2 0 1 0 60:00 47 35 12 0.74 12.00 0
11/12/2023 @ Slave Lake Thunder 2 1 0 0 60:00 23 21 2 0.91 2.00 0
12/10/2023 @ Barrhead U15 2 1 0 0 60:00 29 28 1 0.97 1.00 0
12/2/2023 vs Edson Ron's Rentals Sabres 2 0 0 1 60:00 43 38 5 0.88 5.00 0
1/21/2024 @ Edson Ron's Rentals Sabres 2 0 1 0 60:00 31 23 8 0.74 8.00 0
11/25/2023 vs Slave Lake Thunder 2 1 0 0 60:00 12 10 2 0.83 2.00 0
11/11/2023 @ Athabasca U15-2 1 0 0 60:00 26 26 0 1.00 0.00 1
12/9/2023 @ CR Knights U15-2 1 0 0 60:00 32 31 1 0.97 1.00 0
1/27/2024 vs Barrhead U15 2 0 0 1 60:00 23 21 2 0.91 2.00 0
11/25/2023 vs Slave Lake Thunder 2 1 0 0 60:00 11 10 1 0.91 1.00 0
2/4/2024 @ Barrhead U15 2 0 1 0 59:00 37 33 4 0.89 4.07 0
1/14/2024 @ CR Knights U15-2 0 0 0 60:00 41 36 5 0.88 5.00 0
12/17/2023 vs Hinton Havoc U15-2 1 0 0 60:00 33 32 1 0.97 1.00 0
2/9/2024 vs Edson Ron's Rentals Sabres 2 0 1 0 60:00 40 36 4 0.90 4.00 0
2/3/2024 @ Hinton Havoc U15-2 0 0 1 60:00 44 39 5 0.89 5.00 0
11/11/2023 @ Athabasca U15-2 0 1 0 60:00 41 37 4 0.90 4.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/17/2024 vs Slave Lake Thunder 2 1 0 0 60:00 19 18 1 0.95 1.00 0
2/25/2024 vs Athabasca U15-2 1 0 0 60:00 25 23 2 0.92 2.00 0
3/3/2024 @ Athabasca U15-2 0 1 0 60:00 24 19 5 0.79 5.00 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information