CR Knights U15-2 | 1 |
Edson Top Choice Autobody Sabres 1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23020 | Sat, Oct. 28, 2023 7:15 PM | Calahoo Arena | CR Knights U15-2 | Edson Top Choice Autobody Sabres 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights U15-2 | 0 | 0 | 1 | 1 |
Edson Top Choice Autobody Sabres 1 | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights U15-2 | 4 | 2 | 9 | 15 |
Edson Top Choice Autobody Sabres 1 | 30 | 25 | 18 | 73 |
Power Plays | |
---|---|
CR Knights U15-2 | -- |
Edson Top Choice Autobody Sabres 1 | -- |
Period 1 |
---|
Edson Top Choice Autobody Sabres 1 at 10:16 - #5 KAELUM MARTIN for Tripping Minor 8.6a(2 pim) |
Period 2 |
CR Knights U15-2 at 18:44 - #39 FINNAN BYFIELD for Charging Minor 7.4a(2 pim) |
CR Knights U15-2 at 4:19 - #36 JOAH ARCAND-AUIGBELLE for Cross-Checking Minor 9.2(2 pim) |
Period 3 |
CR Knights U15-2 at 6:53 - #39 FINNAN BYFIELD for Boarding Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | ZHAINE ARCAND | 1 | 0 | 1 | 0.00 |
49 | COLE CRUMP | 0 | 1 | 1 | 0.00 |
8 | NOLAN VEST | 0 | 0 | 0 | 0.00 |
12 | MAX MIFFLIN | 0 | 0 | 0 | 0.00 |
26 | DOMINIK WANYANDIE | 0 | 0 | 0 | 0.00 |
35 | RILEY CARTER | 0 | 0 | 0 | 0.00 |
36 | JOAH ARCAND-AUIGBELLE | 0 | 0 | 0 | 2.00 |
39 | FINNAN BYFIELD | 0 | 0 | 0 | 4.00 |
41 | STERLING FAHLMAN | 0 | 0 | 0 | 0.00 |
44 | DREW PAWELKA | 0 | 0 | 0 | 0.00 |
55 | JERZEE CARDINAL-ARCAND | 0 | 0 | 0 | 0.00 |
66 | BRAIDEN CARTER | 0 | 0 | 0 | 0.00 |
71 | NAZLUND TREMBLAY | 0 | 0 | 0 | 0.00 |
77 | LEONARD KOOTENAY | 0 | 0 | 0 | 0.00 |
89 | ALORAH AUIGBELLE-CARDINAL | 0 | 0 | 0 | 0.00 |
93 | COLTON MCCOLLUM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | RILEY CARTER | 60:00 | 9 | 73 | 64 | 0.88 |
Name |
---|
JAMIE PAWELKA |
KARLIE CARTER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | DAMIEN HUNTER | 6 | 2 | 8 | 0.00 |
9 | EMERSYNN LAMABE OA | 0 | 4 | 4 | 0.00 |
21 | GAVIN GRAHAM | 1 | 2 | 3 | 0.00 |
4 | GRIFFIN ZINN | 0 | 3 | 3 | 0.00 |
15 | OWEN SIEBEN | 1 | 1 | 2 | 0.00 |
12 | TANNER LAPIERRE | 0 | 2 | 2 | 0.00 |
11 | EZRA ACORN | 1 | 0 | 1 | 0.00 |
6 | LANDON PEACE | 0 | 1 | 1 | 0.00 |
19 | COEN ACORN | 0 | 1 | 1 | 0.00 |
5 | KAELUM MARTIN | 0 | 0 | 0 | 2.00 |
10 | MAX QUINLAN | 0 | 0 | 0 | 0.00 |
14 | MADDEX BEVERIDGE | 0 | 0 | 0 | 0.00 |
16 | GRAYSON JOLY | 0 | 0 | 0 | 0.00 |
17 | CRAGEN WULFF | 0 | 0 | 0 | 0.00 |
31 | TANNER PAULSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TANNER PAULSON | 60:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
GERALD JOLY |
MIKE ACORN |
ROBERT QUINLAN |
Anita Fahlman, Timekeeper |
Austin Norton, Linesman |
Austin Reiten, Referee |
Colton konanz , Linesman |
Kristy mifflin , Shots on net |
Laurie vest, Score keeper |