U15 - 1 NBC - CR Knights U15-2




#94 ZHAINE ARCAND

Position Player
Height
Rank Captain

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 CR Knights U15-2 North Eastern Alberta Hockey League - U15 - 1 NBC 94 29 105 18 123 0.00 0.00 0.00 8 1 5 34.0
2023-2024 CR Knights U15-1 North Eastern Alberta Hockey League - U15 - 2 91 2 1 0 1 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
94 CR Knights U15-2 ARCAND, ZHAINE 29 105 18 123 4.24 3.62 0.62 8 1 5 34.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2023 @ Mayerthorpe U-15 Mustangs 2 0 2 2 0 0 0 0
10/28/2023 vs Edson Top Choice Autobody Sabres 1 1 0 1 0 0 0 0 0
10/29/2023 vs Jasper U15 Bearcats 1 0 1 0 0 0 0 0
11/4/2023 @ Barrhead U15 2 1 0 1 0 0 0 0 0
11/5/2023 vs Athabasca U15-2 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2023 vs Hinton Havoc U15-2 3 0 3 0 0 0 4 0
11/19/2023 vs Hinton Havoc U15-2 1 0 1 0 0 0 0 0
11/26/2023 @ Edson Ron's Rentals Sabres 2 4 2 6 1 0 0 2 0
12/3/2023 @ Athabasca U15-2 6 0 6 0 0 0 2 0
12/9/2023 vs Drayton Valley All Choice Rentals 1 0 1 0 0 0 2 0
12/10/2023 @ Athabasca U15-2 2 0 2 0 0 0 0 0
12/23/2023 @ Edson Ron's Rentals Sabres 2 4 1 5 0 0 0 0 0
12/29/2023 @ Hinton Havoc U15-2 6 0 6 0 0 0 0 0
1/6/2024 @ Barrhead U15 2 4 0 4 1 0 0 0 0
1/7/2024 vs Edson Ron's Rentals Sabres 2 1 1 2 0 0 0 2 0
1/13/2024 vs Barrhead U15 2 3 2 5 0 0 0 2 0
1/14/2024 vs Drayton Valley All Choice Rentals 4 1 5 0 1 1 0 0
1/20/2024 vs Slave Lake Thunder 2 7 1 8 0 0 1 0 0
2/4/2024 vs Athabasca U15-2 3 0 3 0 0 0 4 0
2/10/2024 @ Slave Lake Thunder 2 12 2 14 0 0 0 0 0
2/10/2024 @ Slave Lake Thunder 2 8 2 10 0 0 1 0 0
2/11/2024 @ Drayton Valley All Choice Rentals 9 2 11 0 0 1 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2024 @ Edson Ron's Rentals Sabres 2 2 0 2 0 0 0 6 0
2/25/2024 vs Edson Ron's Rentals Sabres 2 4 2 6 0 0 0 2 0
3/2/2024 @ Barrhead U15 2 5 1 6 1 0 1 2 0
3/9/2024 vs Barrhead U15 2 1 0 1 0 0 0 2 0
3/10/2024 @ Barrhead U15 2 5 1 6 1 0 0 2 0
3/15/2024 vs Edgerton/Chauvin Avalanche 2 0 2 0 0 0 0 0
3/17/2024 @ Edgerton/Chauvin Avalanche 2 0 2 2 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 4 0
Clipping Minor 8.7a(2 pim) 2.00 2 0
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 2 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 4 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information